
Houston Astros • OF
2026 projection: 344 fantasy pts
74 pts
Season total (AthX Engine, from game logs)
344 fantasy pts
Based on AthX projection model
$259.47 / share
Trade on AthX app
1.8 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-16 | 1 | 3.0 | 3.0 | 0.0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 05-14 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-13 | 1 | 2.0 | 2.0 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 05-12 | 1 | 3.0 | 3.0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-11 | 1 | 3.0 | 3.0 | 0.0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-10 | 1 | 1.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-09 | 1 | 1.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-08 | 1 | 4.0 | 4.0 | 0.0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-05 | 1 | -3.0 | -3.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-04 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | HOU | NL | 57 | 221 | 26 | 61 | 79 | 10 | 1 | 2 | 12 | 5 | 0 | 29 | 7 | 3 | .276 | .297 | .357 | .654 | 1.40 |
| 2012 | HOU | NL | 147 | 576 | 80 | 167 | 230 | 34 | 4 | 7 | 37 | 40 | 0 | 74 | 33 | 11 | .290 | .340 | .399 | .739 | 1.38 |
| 2013 | HOU | AL | 152 | 626 | 64 | 177 | 227 | 31 | 2 | 5 | 52 | 32 | 5 | 85 | 35 | 13 | .283 | .316 | .363 | .679 | 1.24 |
| 2014 | HOU | AL | 158 | 660 | 85 | 225 | 299 | 47 | 3 | 7 | 59 | 36 | 7 | 53 | 56 | 9 | .341 | .377 | .453 | .830 | 1.05 |
| 2015 | HOU | AL | 154 | 638 | 86 | 200 | 293 | 40 | 4 | 15 | 66 | 33 | 8 | 67 | 38 | 13 | .313 | .353 | .459 | .812 | 0.91 |
| 2016 | HOU | AL | 161 | 640 | 108 | 216 | 340 | 42 | 5 | 24 | 96 | 60 | 11 | 70 | 30 | 10 | .338 | .396 | .531 | .927 | 0.97 |
| 2017 | HOU | AL | 153 | 590 | 112 | 204 | 323 | 39 | 4 | 24 | 81 | 58 | 3 | 84 | 32 | 6 | .346 | .410 | .547 | .957 | 1.09 |
| 2018 | HOU | AL | 137 | 534 | 84 | 169 | 241 | 29 | 2 | 13 | 61 | 55 | 4 | 79 | 17 | 4 | .316 | .386 | .451 | .837 | 1.10 |
| 2019 | HOU | AL | 124 | 500 | 89 | 149 | 275 | 27 | 3 | 31 | 74 | 41 | 0 | 82 | 6 | 5 | .298 | .353 | .550 | .903 | 1.29 |
| 2020 | HOU | AL | 48 | 192 | 32 | 42 | 66 | 9 | 0 | 5 | 18 | 17 | 0 | 39 | 2 | 3 | .219 | .286 | .344 | .630 | 1.27 |
| 2021 | HOU | AL | 146 | 601 | 117 | 167 | 294 | 32 | 1 | 31 | 83 | 66 | 3 | 91 | 5 | 3 | .278 | .350 | .489 | .839 | 0.82 |
| 2022 | HOU | AL | 141 | 527 | 103 | 158 | 281 | 39 | 0 | 28 | 57 | 66 | 2 | 87 | 18 | 1 | .300 | .387 | .533 | .920 | 0.89 |
| 2023 | HOU | AL | 90 | 360 | 76 | 112 | 188 | 21 | 2 | 17 | 51 | 44 | 0 | 71 | 14 | 2 | .311 | .393 | .522 | .915 | 1.17 |
| 2024 | HOU | AL | 153 | 628 | 94 | 185 | 276 | 31 | 0 | 20 | 65 | 47 | 2 | 119 | 22 | 7 | .295 | .350 | .439 | .789 | 0.89 |
| 2025 | HOU | AL | 155 | 588 | 80 | 156 | 260 | 24 | 1 | 26 | 77 | 55 | 5 | 109 | 10 | 6 | .265 | .329 | .442 | .771 | 0.82 |
| 2026 | HOU | AL | 42 | 163 | 27 | 40 | 62 | 10 | 0 | 4 | 12 | 19 | 1 | 35 | 1 | 2 | .245 | .326 | .380 | .706 | 1.31 |
| MLB Career | - | - | 2018 | 8044 | 1263 | 2428 | 3734 | 465 | 32 | 259 | 901 | 674 | 51 | 1174 | 326 | 98 | 0.302 | 0.356 | 0.464 | 0.820 | - |
Articles from the AthX Blog featuring Jose Altuve.
April 2, 2026
April 1, 2026
March 31, 2026
March 3, 2026
March 1, 2026
February 27, 2026
February 18, 2026
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX