All teams ranked by 2026 fantasy points—with wins, losses, runs, and projections
Use the table to compare every MLB team on AthX. Stats reflect team fantasy scoring (wins, losses, runs scored and allowed). Open any team for roster context, season history, and how to trade shares on AthX.
Sorted by fantasy points (30 teams)
| Team | 2026 Fantasy Pts | Wins | Losses | Runs | Runs Against | 2026 Projection |
|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 905 |
| Athletics | 0 | 0 | 0 | 0 | 0 | 690 |
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 929 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 761 |
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 976 |
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 1035 |
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 554 |
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 812 |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 724 |
| Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 307 |
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 929 |
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 838 |
| Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 770 |
| Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 590 |
| Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 1194 |
| Miami Marlins | 0 | 0 | 0 | 0 | 0 | 675 |
| Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 1028 |
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 731 |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 964 |
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 1081 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 1030 |
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 667 |
| San Diego Padres | 0 | 0 | 0 | 0 | 0 | 872 |
| San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 816 |
| Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 981 |
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 691 |
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 840 |
| Texas Rangers | 0 | 0 | 0 | 0 | 0 | 871 |
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 961 |
| Washington Nationals | 0 | 0 | 0 | 0 | 0 | 543 |
Learn more about MLB trading on AthX, browse all MLB players, or read the blog.