MLB team • Trade on AthX
2026 projection: 981 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Logan Gilbert | 212.0 | 385 |
| 2 | Randy Arozarena | 197.0 | 332 |
| 3 | Julio Rodriguez | 188.0 | 392 |
| 4 | Emerson Hancock | 184.7 | 125 |
| 5 | Bryan Woo | 184.0 | 462 |
| 6 | George Kirby | 174.0 | 317 |
| 7 | Josh Naylor | 167.0 | 391 |
| 8 | Cole Young | 166.0 | 181 |
| 9 | Andrés Muñoz | 129.3 | 299 |
| 10 | Bryce Miller | 126.7 | 234 |
| 11 | Dominic Canzone | 126.0 | 128 |
| 12 | J.P. Crawford | 124.0 | 281 |
| 13 | Luke Raley | 107.0 | 179 |
| 14 | Luis Castillo | 87.6 | 348 |
| 15 | Jose A. Ferrer | 69.9 | 223 |
| 16 | Eduard Bazardo | 62.6 | 155 |
| 17 | Cooper Criswell | 59.6 | 103 |
| 18 | Cal Raleigh | 57.0 | 486 |
| 19 | Brendan Donovan | 56.0 | 339 |
| 20 | Matt Brash | 49.6 | 261 |
| 21 | Gabe Speier | 40.9 | 195 |
| 22 | Victor Robles | 20.0 | 189 |
| 23 | Rob Refsnyder | 6.0 | 133 |
| 24 | Andrew Knizner | 0.0 | 105 |
| 25 | Michael Rucker | 0.0 | 99 |
| 26 | Curtis Washington Jr. | 0.0 | 99 |
| 27 | Nick Davila | 0.0 | 99 |
| 28 | Colt Emerson | 0.0 | 99 |
| 29 | Connor Joe | 0.0 | 99 |
| 30 | Patrick Wisdom | 0.0 | 99 |
| 31 | Mitch Garver | 0.0 | 99 |
| 32 | Brennen Davis | 0.0 | 99 |
| 33 | Ryan Loutos | 0.0 | 91 |
| 34 | Troy Taylor | 0.0 | 63 |
| 35 | Jhonathan Díaz | 0.0 | 61 |
| 36 | Buddy Kennedy | 0.0 | 55 |
| 37 | Domingo Gonzalez | 0.0 | 53 |
| 38 | Miles Mastrobuoni | 0.0 | 46 |
| 39 | Leo Rivas | 0.0 | 45 |
| 40 | Josh Simpson | 0.0 | 43 |
| 41 | Ryan Bliss | 0.0 | 42 |
| 42 | Alex Hoppe | 0.0 | 35 |
| 43 | Robinson Ortiz | 0.0 | 35 |
| 44 | Weston Wilson | 0.0 | 28 |
| 45 | Jhonny Pereda | 0.0 | 24 |
| 46 | Cole Wilcox | 0.0 | 3 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 06-29 | 1 | 0 | 6 | 2 | 13.0 |
| 06-28 | 0 | 1 | 5 | 6 | 3.0 |
| 06-27 | 0 | 1 | 3 | 4 | 1.0 |
| 06-26 | 1 | 0 | 3 | 1 | 8.0 |
| 06-25 | 0 | 1 | 1 | 5 | -4.0 |
| 06-24 | 0 | 1 | 1 | 11 | -10.0 |
| 06-23 | 1 | 0 | 3 | 2 | 7.0 |
| 06-21 | 1 | 0 | 3 | 1 | 8.0 |
| 06-20 | 0 | 1 | 1 | 5 | -4.0 |
| 06-19 | 0 | 1 | 2 | 6 | -3.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 43 | 43 | 348 | 340 | - | - |
| 2025 | 90 | 72 | 766 | 694 | - | - |
| 2024 | 85 | 77 | 676 | 607 | - | - |
| 2023 | 88 | 74 | 758 | 659 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX