Regular-season picture by division. Order and games back (GB) follow MLB’s standings feed; wins, losses, runs scored (RS), runs allowed (RA), and fantasy points use AthX Engine tracking for teams on the platform.
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 98 | 64 | - | 736 | 650 | 1052 |
| New York Yankees | 93 | 68 | 4.5 | 739 | 601 | 1088 |
| Boston Red Sox | 87 | 75 | 11.0 | 689 | 611 | 953 |
| Baltimore Orioles | 79 | 82 | 18.5 | 718 | 739 | 852 |
| Toronto Blue Jays | 79 | 83 | 19.0 | 648 | 694 | 756 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Cleveland Guardians | 85 | 77 | - | 678 | 667 | 867 |
| Chicago White Sox | 84 | 78 | 1.0 | 776 | 720 | 1006 |
| Minnesota Twins | 77 | 85 | 8.0 | 739 | 797 | 827 |
| Detroit Tigers | 76 | 86 | 9.0 | 723 | 652 | 936 |
| Kansas City Royals | 69 | 93 | 16.0 | 690 | 810 | 684 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Houston Astros | 81 | 81 | - | 734 | 766 | 864 |
| Texas Rangers | 80 | 82 | 1.0 | 673 | 719 | 785 |
| Seattle Mariners | 76 | 86 | 5.0 | 664 | 722 | 748 |
| Athletics | 64 | 98 | 17.0 | 699 | 937 | 555 |
| Los Angeles Angels | 62 | 100 | 19.0 | 655 | 752 | 644 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Atlanta Braves | 94 | 69 | - | 744 | 633 | 1068 |
| Philadelphia Phillies | 88 | 74 | 6.0 | 713 | 698 | 918 |
| Miami Marlins | 80 | 82 | 14.0 | 715 | 712 | 876 |
| Washington Nationals | 77 | 85 | 17.0 | 821 | 815 | 973 |
| New York Mets | 74 | 88 | 20.0 | 699 | 731 | 801 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 103 | 59 | - | 832 | 618 | 1296 |
| Chicago Cubs | 89 | 73 | 14.0 | 850 | 703 | 1191 |
| Pittsburgh Pirates | 82 | 80 | 21.0 | 767 | 739 | 961 |
| St. Louis Cardinals | 77 | 85 | 26.0 | 720 | 749 | 837 |
| Cincinnati Reds | 75 | 87 | 28.0 | 666 | 826 | 644 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 100 | 62 | - | 801 | 600 | 1240 |
| San Diego Padres | 91 | 71 | 9.0 | 722 | 681 | 965 |
| Arizona Diamondbacks | 86 | 76 | 14.0 | 739 | 730 | 930 |
| San Francisco Giants | 66 | 97 | 35.0 | 676 | 762 | 691 |
| Colorado Rockies | 58 | 104 | 42.0 | 752 | 944 | 630 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
How to read this page: Divisions and GB come from MLB’s public standings API. Per-team wins, losses, runs, runs against, and season fantasy points match AthX’s data pipeline (same as the team directory)—they may differ slightly from other sites if a game is still processing.