Regular-season picture by division. Order and games back (GB) follow MLB’s standings feed; wins, losses, runs scored (RS), runs allowed (RA), and fantasy points use AthX Engine tracking for teams on the platform.
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 75 | 49 | - | 566 | 513 | 795 |
| New York Yankees | 69 | 55 | 6.0 | 551 | 466 | 788 |
| Boston Red Sox | 67 | 58 | 8.5 | 560 | 469 | 794 |
| Baltimore Orioles | 61 | 64 | 14.5 | 569 | 596 | 661 |
| Toronto Blue Jays | 61 | 65 | 15.0 | 492 | 549 | 553 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Chicago White Sox | 65 | 59 | - | 599 | 554 | 780 |
| Minnesota Twins | 61 | 65 | 5.0 | 582 | 628 | 654 |
| Detroit Tigers | 61 | 64 | 5.0 | 573 | 487 | 778 |
| Cleveland Guardians | 60 | 65 | 5.5 | 494 | 526 | 577 |
| Kansas City Royals | 52 | 74 | 14.0 | 522 | 629 | 497 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Houston Astros | 63 | 62 | - | 576 | 606 | 673 |
| Texas Rangers | 61 | 64 | 2.0 | 507 | 554 | 579 |
| Seattle Mariners | 59 | 66 | 4.0 | 489 | 512 | 577 |
| Athletics | 49 | 76 | 14.0 | 545 | 723 | 438 |
| Los Angeles Angels | 49 | 76 | 14.0 | 507 | 593 | 492 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Atlanta Braves | 74 | 52 | - | 603 | 493 | 883 |
| Philadelphia Phillies | 68 | 58 | 6.5 | 564 | 554 | 720 |
| Miami Marlins | 64 | 62 | 10.5 | 555 | 536 | 704 |
| Washington Nationals | 60 | 66 | 14.5 | 670 | 652 | 802 |
| New York Mets | 57 | 69 | 17.5 | 525 | 566 | 586 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 77 | 48 | - | 608 | 472 | 927 |
| Chicago Cubs | 73 | 53 | 4.5 | 652 | 550 | 920 |
| St. Louis Cardinals | 64 | 62 | 13.5 | 555 | 548 | 692 |
| Pittsburgh Pirates | 61 | 66 | 16.5 | 638 | 611 | 782 |
| Cincinnati Reds | 60 | 65 | 17.0 | 509 | 595 | 538 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 75 | 51 | - | 627 | 485 | 943 |
| San Diego Padres | 67 | 59 | 8.0 | 536 | 534 | 680 |
| Arizona Diamondbacks | 66 | 60 | 9.0 | 568 | 560 | 714 |
| San Francisco Giants | 52 | 73 | 23.0 | 516 | 578 | 537 |
| Colorado Rockies | 50 | 75 | 24.5 | 601 | 720 | 557 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
How to read this page: Divisions and GB come from MLB’s public standings API. Per-team wins, losses, runs, runs against, and season fantasy points match AthX’s data pipeline (same as the team directory)—they may differ slightly from other sites if a game is still processing.