Regular-season picture by division. Order and games back (GB) follow MLB’s standings feed; wins, losses, runs scored (RS), runs allowed (RA), and fantasy points use AthX Engine tracking for teams on the platform.
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| New York Yankees | 48 | 32 | - | 403 | 293 | 625 |
| Tampa Bay Rays | 45 | 33 | 2.0 | 351 | 338 | 466 |
| Toronto Blue Jays | 39 | 42 | 9.5 | 333 | 361 | 380 |
| Baltimore Orioles | 38 | 44 | 11.0 | 382 | 407 | 427 |
| Boston Red Sox | 33 | 46 | 14.5 | 313 | 317 | 362 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Chicago White Sox | 41 | 38 | - | 364 | 367 | 446 |
| Cleveland Guardians | 42 | 39 | - | 320 | 328 | 399 |
| Minnesota Twins | 38 | 44 | 4.5 | 395 | 424 | 436 |
| Detroit Tigers | 34 | 47 | 8.0 | 325 | 332 | 373 |
| Kansas City Royals | 34 | 48 | 8.5 | 350 | 399 | 355 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Seattle Mariners | 41 | 41 | - | 331 | 327 | 417 |
| Houston Astros | 40 | 43 | 1.5 | 372 | 410 | 411 |
| Athletics | 39 | 42 | 1.5 | 375 | 429 | 396 |
| Texas Rangers | 39 | 42 | 1.5 | 325 | 338 | 387 |
| Los Angeles Angels | 34 | 48 | 7.0 | 374 | 410 | 392 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Atlanta Braves | 48 | 32 | - | 387 | 300 | 586 |
| Philadelphia Phillies | 45 | 36 | 4.0 | 359 | 355 | 462 |
| Miami Marlins | 42 | 39 | 7.0 | 349 | 346 | 439 |
| Washington Nationals | 41 | 41 | 8.5 | 438 | 434 | 524 |
| New York Mets | 34 | 47 | 15.0 | 328 | 375 | 336 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 49 | 29 | - | 407 | 284 | 648 |
| Chicago Cubs | 44 | 37 | 6.5 | 399 | 362 | 531 |
| St. Louis Cardinals | 42 | 36 | 7.0 | 359 | 360 | 448 |
| Pittsburgh Pirates | 41 | 40 | 9.5 | 409 | 382 | 519 |
| Cincinnati Reds | 37 | 42 | 12.5 | 331 | 381 | 350 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 52 | 29 | - | 423 | 279 | 694 |
| San Diego Padres | 42 | 37 | 9.0 | 309 | 314 | 393 |
| Arizona Diamondbacks | 41 | 39 | 10.5 | 346 | 366 | 410 |
| San Francisco Giants | 34 | 47 | 18.5 | 335 | 384 | 341 |
| Colorado Rockies | 32 | 49 | 20.0 | 369 | 459 | 326 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
How to read this page: Divisions and GB come from MLB’s public standings API. Per-team wins, losses, runs, runs against, and season fantasy points match AthX’s data pipeline (same as the team directory)—they may differ slightly from other sites if a game is still processing.