MLB team • Trade on AthX
2026 projection: 761 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 06-30 | 0 | 1 | 3 | 9 | -4.0 |
| 06-29 | 0 | 1 | 2 | 8 | -5.0 |
| 06-28 | 0 | 1 | 4 | 6 | 1.0 |
| 06-27 | 0 | 1 | 3 | 4 | 1.0 |
| 06-26 | 1 | 0 | 3 | 1 | 8.0 |
| 06-24 | 0 | 1 | 6 | 7 | 4.0 |
| 06-23 | 0 | 1 | 1 | 5 | -4.0 |
| 06-22 | 1 | 0 | 6 | 1 | 14.0 |
| 06-21 | 1 | 0 | 12 | 1 | 26.0 |
| 06-20 | 1 | 0 | 3 | 2 | 7.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 39 | 48 | 397 | 435 | - | - |
| 2025 | 75 | 87 | 677 | 788 | - | - |
| 2024 | 91 | 71 | 786 | 699 | - | - |
| 2023 | 101 | 61 | 807 | 678 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX