
Baltimore Orioles • 1B
2026 projection: 362 fantasy pts
0 pts
Season total
362 fantasy pts
Based on AthX projection model
$348.67 / share
Trade on AthX app
—
Full-season pace (updates with stats)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYM | NL | 161 | 597 | 103 | 155 | 348 | 30 | 2 | 53 | 120 | 72 | 6 | 183 | 1 | 0 | .260 | .358 | .583 | .941 | 0.98 |
| 2020 | NYM | NL | 57 | 208 | 31 | 48 | 102 | 6 | 0 | 16 | 35 | 24 | 4 | 61 | 1 | 0 | .231 | .326 | .490 | .816 | 0.82 |
| 2021 | NYM | NL | 152 | 561 | 81 | 147 | 291 | 27 | 3 | 37 | 94 | 60 | 6 | 127 | 3 | 0 | .262 | .344 | .519 | .863 | 0.83 |
| 2022 | NYM | NL | 160 | 597 | 95 | 162 | 309 | 27 | 0 | 40 | 131 | 67 | 16 | 128 | 5 | 1 | .271 | .352 | .518 | .870 | 0.73 |
| 2023 | NYM | NL | 154 | 568 | 92 | 123 | 286 | 21 | 2 | 46 | 118 | 65 | 6 | 151 | 4 | 1 | .217 | .318 | .504 | .822 | 0.76 |
| 2024 | NYM | NL | 162 | 608 | 91 | 146 | 279 | 31 | 0 | 34 | 88 | 70 | 4 | 172 | 3 | 0 | .240 | .329 | .459 | .788 | 0.91 |
| 2025 | NYM | NL | 162 | 624 | 87 | 170 | 327 | 41 | 1 | 38 | 126 | 61 | 5 | 162 | 1 | 2 | .272 | .347 | .524 | .871 | 0.81 |
| MLB Career | - | - | 1008 | 3763 | 580 | 951 | 1942 | 183 | 8 | 264 | 712 | 419 | 47 | 984 | 18 | 4 | 0.253 | 0.328 | 0.516 | 0.844 | - |
Articles from the AthX Blog featuring Pete Alonso.
February 22, 2026
More from AthX