MLB team • Trade on AthX
2026 projection: 929 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 06-30 | 0 | 1 | 3 | 5 | 0.0 |
| 06-28 | 0 | 1 | 2 | 3 | 0.0 |
| 06-27 | 0 | 1 | 0 | 5 | -6.0 |
| 06-26 | 1 | 0 | 3 | 1 | 8.0 |
| 06-24 | 0 | 1 | 2 | 5 | -2.0 |
| 06-23 | 0 | 1 | 6 | 7 | 4.0 |
| 06-22 | 0 | 1 | 0 | 1 | -2.0 |
| 06-21 | 0 | 1 | 4 | 9 | -2.0 |
| 06-20 | 1 | 0 | 4 | 3 | 8.0 |
| 06-19 | 1 | 0 | 3 | 2 | 7.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 49 | 35 | 395 | 314 | - | - |
| 2025 | 76 | 86 | 724 | 734 | - | - |
| 2024 | 89 | 73 | 704 | 607 | - | - |
| 2023 | 104 | 58 | 947 | 716 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX