
Atlanta Braves • OF
2026 projection: 408 fantasy pts
0 pts
Season total
408 fantasy pts
Based on AthX projection model
$411.83 / share
Trade on AthX app
—
Full-season pace (updates with stats)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TEX | AL | 9 | 17 | 2 | 3 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .176 | .176 | .471 | .647 | 1.50 |
| 2013 | TEX | AL | 85 | 286 | 30 | 67 | 96 | 11 | 0 | 6 | 26 | 26 | 0 | 63 | 2 | 4 | .234 | .308 | .336 | .644 | 1.04 |
| 2016 | TEX | AL | 90 | 272 | 35 | 65 | 92 | 6 | 3 | 5 | 20 | 30 | 0 | 61 | 2 | 1 | .239 | .321 | .338 | .659 | 1.39 |
| 2017 | TEX | AL | 22 | 58 | 8 | 10 | 12 | 2 | 0 | 0 | 5 | 9 | 0 | 14 | 1 | 1 | .172 | .294 | .207 | .501 | 0.89 |
| 2018 | TEX | AL | 146 | 524 | 82 | 133 | 240 | 35 | 6 | 20 | 77 | 54 | 1 | 88 | 10 | 0 | .254 | .335 | .458 | .793 | 0.97 |
| 2019 | OAK | AL | 139 | 459 | 65 | 100 | 188 | 24 | 2 | 20 | 67 | 48 | 2 | 75 | 9 | 1 | .218 | .301 | .410 | .711 | 0.93 |
| 2020 | SD | NL | 56 | 180 | 28 | 50 | 77 | 6 | 0 | 7 | 25 | 15 | 0 | 28 | 7 | 1 | .278 | .343 | .428 | .771 | 0.91 |
| 2021 | SD | NL | 137 | 353 | 47 | 80 | 113 | 17 | 2 | 4 | 33 | 49 | 1 | 65 | 10 | 5 | .227 | .329 | .320 | .649 | 0.92 |
| 2022 | SD | NL | 152 | 575 | 82 | 140 | 225 | 36 | 2 | 15 | 58 | 73 | 0 | 103 | 5 | 1 | .243 | .331 | .391 | .722 | 0.91 |
| 2023 | COL | NL | 111 | 415 | 51 | 98 | 151 | 25 | 2 | 8 | 39 | 45 | 0 | 86 | 1 | 0 | .236 | .316 | .364 | .680 | 0.86 |
| 2023 | SD | NL | 14 | 44 | 4 | 13 | 18 | 2 | 0 | 1 | 7 | 5 | 0 | 4 | 0 | 0 | .295 | .367 | .409 | .776 | 0.59 |
| 2023 | NL | 125 | 459 | 55 | 111 | 169 | 27 | 2 | 9 | 46 | 50 | 0 | 90 | 1 | 0 | .242 | .321 | .368 | .689 | 0.83 | |
| 2024 | SD | NL | 158 | 564 | 94 | 158 | 259 | 29 | 0 | 24 | 85 | 76 | 4 | 101 | 10 | 3 | .280 | .380 | .459 | .839 | 0.97 |
| 2025 | ATL | NL | 80 | 318 | 56 | 78 | 138 | 16 | 1 | 14 | 43 | 48 | 0 | 59 | 9 | 2 | .245 | .353 | .434 | .787 | 0.55 |
| MLB Career | - | - | 1324 | 4524 | 639 | 1106 | 1786 | 238 | 20 | 134 | 533 | 528 | 8 | 841 | 67 | 19 | 0.244 | 0.323 | 0.395 | 0.718 | - |
Articles from the AthX Blog featuring Jurickson Profar.
More from AthX