MLB team • Trade on AthX
2026 projection: 838 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 05-16 | 1 | 0 | 4 | 1 | 10.0 |
| 05-15 | 1 | 0 | 2 | 0 | 7.0 |
| 05-14 | 0 | 1 | 3 | 8 | -3.0 |
| 05-13 | 1 | 0 | 4 | 3 | 8.0 |
| 05-12 | 0 | 1 | 2 | 10 | -7.0 |
| 05-11 | 0 | 1 | 1 | 3 | -2.0 |
| 05-10 | 0 | 1 | 0 | 5 | -6.0 |
| 05-09 | 0 | 1 | 1 | 3 | -2.0 |
| 05-08 | 1 | 0 | 10 | 0 | 23.0 |
| 05-06 | 0 | 1 | 2 | 12 | -9.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 19 | 28 | 212 | 255 | - | - |
| 2025 | 87 | 75 | 686 | 665 | - | - |
| 2024 | 88 | 73 | 740 | 649 | - | - |
| 2023 | 90 | 72 | 827 | 698 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX