
Houston Astros • SP
2026 projection: 454 fantasy pts
0 pts
Season total
454 fantasy pts
Based on AthX projection model
$472.69 / share
Trade on AthX app
—
Full-season pace (updates with stats)
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | AL | 7 | 2 | 0 | 0 | 20.1 | 22 | 0.89 | 1.08 |
| 2023 | HOU | AL | 31 | 11 | 13 | 0 | 155.2 | 178 | 5.09 | 1.36 |
| 2024 | HOU | AL | 31 | 11 | 9 | 0 | 170.0 | 179 | 3.49 | 1.27 |
| 2025 | HOU | AL | 31 | 12 | 9 | 0 | 185.1 | 206 | 2.43 | 1.03 |
| MLB Career | - | - | 100 | 36 | 31 | 0 | 530.4 | 585 | - | - |
Articles from the AthX Blog featuring Hunter Brown.
More from AthX