MLB team • Trade on AthX
Price as of Oct 3, 2026
2026 projection: 690 fantasy pts
Quick answer: A Athletics team share on AthX tracks franchise performance—wins, runs, and AthX Engine fantasy scoring tied to the club—not a single player box score. Athletics is 64–98 this season with 47 active player shares listed beside the team market. AthX Engine team projection is about 690 fantasy points; live team share price is about $640.67.
690 fantasy pts
AthX Engine projection
555
Season total (AthX Engine)
$640.67 / share
Price as of Oct 3, 2026
2.9 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Oct 3, 2026. Page data refreshes about every 5 minutes.
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Zack Gelof | 262.0 | 233 |
| 2 | Jeff McNeil | 252.0 | 303 |
| 3 | Hogan Harris | 250.2 | 145 |
| 4 | Shea Langeliers | 237.0 | 338 |
| 5 | Lawrence Butler | 236.0 | 240 |
| 6 | Luis Medina | 208.9 | 136 |
| 7 | Henry Bolte | 208.0 | 99 |
| 8 | Elvis Alvarado | 159.2 | 135 |
| 9 | Donovan Walton | 146.0 | 46 |
| 10 | Jonah Heim | 145.0 | 99 |
| 11 | Carlos Cortes | 129.3 | 162 |
| 12 | Jacob Lopez | 110.3 | 213 |
| 13 | Jack Perkins | 109.9 | 119 |
| 14 | Gage Jump | 102.6 | 99 |
| 15 | Alika Williams | 90.0 | 99 |
| 16 | Max Muncy | 86.0 | 220 |
| 17 | Scott Barlow | 83.2 | 183 |
| 18 | Scott Blewett | 58.3 | 38 |
| 19 | Tommy White | 50.0 | 99 |
| 20 | Darell Hernaiz | 50.0 | 83 |
| 21 | José Suarez | 45.2 | 41 |
| 22 | Jeffrey Springs | 41.6 | 273 |
| 23 | Hunter Bigge | 39.3 | 7 |
| 24 | Geoff Hartlieb | 34.0 | 7 |
| 25 | Seth Johnson | 32.6 | 75 |
| 26 | Brian Serven | 32.0 | 99 |
| 27 | Joshua Kuroda-Grauer | 32.0 | 99 |
| 28 | Drew Rom | 22.6 | 28 |
| 29 | Brady Basso | 22.0 | 191 |
| 30 | Michael Stefanic | 14.0 | 23 |
| 31 | Joe Rock | 10.3 | 3 |
| 32 | Denzel Clarke | 10.0 | 71 |
| 33 | Mason Barnett | 9.0 | 30 |
| 34 | Taylor Rashi | 1.7 | 20 |
| 35 | Joey Meneses | 0.0 | 99 |
| 36 | Henry Baez | 0.0 | 78 |
| 37 | Chen Zhong-Ao Zhuang | 0.0 | 68 |
| 38 | Braden Nett | 0.0 | 59 |
| 39 | Johnathan Rodríguez | 0.0 | 6 |
| 40 | Chris Roycroft | -3.7 | 11 |
| 41 | Ben Bowden | -9.0 | 99 |
| 42 | Hayden Juenger | -9.0 | 56 |
| 43 | Joey Estes | -13.7 | 235 |
| 44 | Michael Kelly | -19.0 | 136 |
| 45 | Kade Morris | -31.7 | 99 |
| 46 | Yunior Tur | -47.4 | 99 |
| 47 | Luis Morales | -48.0 | 154 |
| Season | Wins | Losses | Runs | Runs against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 64 | 98 | 699 | 937 | Not yet available | Not yet available |
| 2025 | 76 | 86 | 733 | 817 | Not yet available | Not yet available |
| 2024 | 69 | 93 | 643 | 764 | Not yet available | Not yet available |
| 2023 | 50 | 112 | 585 | 924 | Not yet available | Not yet available |
World Series column means Won (not merely made the Series). "Not yet available" means AthX has not loaded postseason flags for that season yet—not that the club skipped October.
Same division team shares on AthX — compare franchise prices and AthX Engine projections.
2026 team games from AthX Engine daily stats (newest first)
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 09-27 | 0 | 1 | 0 | 9 | -10.0 |
| 09-26 | 0 | 1 | 2 | 13 | -10.0 |
| 09-25 | 1 | 0 | 6 | 5 | 10.0 |
| 09-24 | 0 | 1 | 5 | 7 | 2.0 |
| 09-23 | 1 | 0 | 7 | 3 | 14.0 |
| 09-22 | 1 | 0 | 9 | 7 | 14.0 |
| 09-20 | 0 | 1 | 0 | 1 | -2.0 |
| 09-19 | 0 | 1 | 6 | 12 | -1.0 |
| 09-18 | 0 | 1 | 3 | 5 | 0.0 |
| 09-17 | 0 | 1 | 1 | 10 | -9.0 |
| 09-16 | 0 | 1 | 3 | 4 | 1.0 |
| 09-15 | 0 | 1 | 1 | 2 | -1.0 |
| 09-13 | 1 | 0 | 8 | 7 | 12.0 |
| 09-12 | 0 | 1 | 1 | 19 | -18.0 |
| 09-11 | 1 | 0 | 6 | 5 | 10.0 |
| 09-09 | 1 | 0 | 2 | 0 | 7.0 |
| 09-08 | 0 | 1 | 2 | 4 | -1.0 |
| 09-07 | 1 | 0 | 6 | 5 | 10.0 |
| 09-06 | 0 | 1 | 0 | 2 | -3.0 |
| 09-05 | 1 | 0 | 6 | 2 | 13.0 |
| 09-04 | 1 | 0 | 7 | 6 | 11.0 |
| 09-03 | 1 | 0 | 7 | 4 | 13.0 |
| 09-02 | 1 | 0 | 9 | 2 | 19.0 |
| 09-01 | 0 | 1 | 5 | 8 | 1.0 |
| 08-31 | 0 | 1 | 1 | 8 | -7.0 |
| 08-30 | 0 | 1 | 5 | 8 | 1.0 |
| 08-29 | 0 | 1 | 3 | 5 | 0.0 |
| 08-28 | 0 | 1 | 3 | 4 | 1.0 |
| 08-26 | 1 | 0 | 7 | 4 | 13.0 |
| 08-25 | 1 | 0 | 4 | 2 | 9.0 |
| 08-24 | 0 | 1 | 6 | 9 | 2.0 |
| 08-23 | 1 | 0 | 7 | 6 | 11.0 |
| 08-22 | 1 | 0 | 4 | 3 | 8.0 |
| 08-21 | 0 | 1 | 0 | 4 | -5.0 |
| 08-20 | 0 | 1 | 2 | 6 | -3.0 |
| 08-19 | 0 | 1 | 7 | 9 | 4.0 |
| 08-18 | 0 | 1 | 3 | 4 | 1.0 |
| 08-17 | 0 | 1 | 5 | 9 | 0.0 |
| 08-16 | 1 | 0 | 5 | 2 | 11.0 |
| 08-15 | 0 | 1 | 3 | 5 | 0.0 |
| 08-14 | 1 | 0 | 8 | 3 | 16.0 |
| 08-12 | 0 | 1 | 4 | 8 | -1.0 |
| 08-11 | 0 | 1 | 4 | 12 | -5.0 |
| 08-10 | 0 | 1 | 6 | 10 | 1.0 |
| 08-09 | 1 | 0 | 4 | 3 | 8.0 |
| 08-08 | 1 | 0 | 7 | 3 | 14.0 |
| 08-07 | 0 | 1 | 1 | 13 | -12.0 |
| 08-06 | 0 | 1 | 5 | 6 | 3.0 |
| 08-05 | 0 | 1 | 2 | 3 | 0.0 |
| 08-04 | 0 | 1 | 4 | 5 | 2.0 |
| 08-02 | 0 | 1 | 0 | 11 | -12.0 |
| 08-01 | 0 | 1 | 6 | 8 | 3.0 |
| 07-31 | 0 | 1 | 1 | 13 | -12.0 |
| 07-30 | 0 | 1 | 4 | 5 | 2.0 |
| 07-29 | 0 | 1 | 2 | 4 | -1.0 |
| 07-28 | 1 | 0 | 4 | 3 | 8.0 |
| 07-27 | 0 | 1 | 2 | 4 | -1.0 |
| 07-26 | 0 | 1 | 8 | 11 | 4.0 |
| 07-25 | 0 | 1 | 0 | 2 | -3.0 |
| 07-24 | 1 | 0 | 2 | 0 | 7.0 |
| 07-22 | 0 | 1 | 5 | 15 | -6.0 |
| 07-21 | 0 | 1 | 5 | 6 | 3.0 |
| 07-20 | 1 | 0 | 5 | 2 | 11.0 |
| 07-19 | 0 | 1 | 2 | 5 | -2.0 |
| 07-18 | 1 | 0 | 15 | 1 | 32.0 |
| 07-17 | 0 | 1 | 4 | 23 | -16.0 |
| 07-12 | 0 | 1 | 1 | 9 | -8.0 |
| 07-11 | 0 | 1 | 0 | 1 | -2.0 |
| 07-10 | 0 | 1 | 1 | 14 | -13.0 |
| 07-09 | 0 | 1 | 1 | 4 | -3.0 |
| 07-08 | 0 | 1 | 1 | 6 | -5.0 |
| 07-07 | 0 | 1 | 2 | 6 | -3.0 |
| 07-05 | 0 | 1 | 8 | 9 | 6.0 |
| 07-04 | 0 | 1 | 2 | 7 | -4.0 |
| 07-03 | 0 | 1 | 5 | 12 | -3.0 |
| 07-01 | 1 | 0 | 7 | 1 | 16.0 |
| 06-30 | 0 | 1 | 3 | 9 | -4.0 |
| 06-29 | 0 | 1 | 4 | 9 | -2.0 |
| 06-28 | 0 | 1 | 1 | 4 | -3.0 |
| 06-27 | 0 | 1 | 2 | 5 | -2.0 |
| 06-26 | 1 | 0 | 9 | 3 | 18.0 |
| 06-25 | 1 | 0 | 9 | 6 | 15.0 |
| 06-24 | 0 | 1 | 1 | 2 | -1.0 |
| 06-23 | 0 | 1 | 1 | 3 | -2.0 |
| 06-21 | 0 | 1 | 7 | 9 | 4.0 |
| 06-20 | 0 | 1 | 0 | 7 | -8.0 |
| 06-19 | 1 | 0 | 12 | 11 | 16.0 |
| 06-18 | 1 | 0 | 5 | 0 | 13.0 |
| 06-17 | 0 | 1 | 4 | 12 | -5.0 |
| 06-16 | 0 | 1 | 5 | 6 | 3.0 |
| 06-15 | 1 | 0 | 11 | 2 | 23.0 |
| 06-14 | 0 | 1 | 9 | 23 | -6.0 |
| 06-13 | 1 | 0 | 7 | 5 | 12.0 |
| 06-12 | 1 | 0 | 6 | 4 | 11.0 |
| 06-10 | 1 | 0 | 4 | 3 | 8.0 |
| 06-09 | 1 | 0 | 7 | 5 | 12.0 |
| 06-08 | 0 | 1 | 14 | 15 | 12.0 |
| 06-07 | 1 | 0 | 5 | 0 | 13.0 |
| 06-06 | 0 | 1 | 2 | 13 | -10.0 |
| 06-05 | 0 | 1 | 1 | 5 | -4.0 |
| 06-04 | 0 | 1 | 6 | 7 | 4.0 |
| 06-03 | 1 | 0 | 5 | 4 | 9.0 |
| 06-02 | 1 | 0 | 2 | 1 | 6.0 |
| 05-31 | 0 | 1 | 8 | 13 | 2.0 |
| 05-30 | 1 | 0 | 6 | 4 | 11.0 |
| 05-29 | 0 | 1 | 2 | 8 | -5.0 |
| 05-27 | 0 | 1 | 1 | 9 | -8.0 |
| 05-26 | 0 | 1 | 1 | 4 | -3.0 |
| 05-25 | 0 | 1 | 2 | 9 | -6.0 |
| 05-24 | 1 | 0 | 5 | 2 | 11.0 |
| 05-23 | 0 | 1 | 0 | 2 | -3.0 |
| 05-22 | 0 | 1 | 3 | 7 | -2.0 |
| 05-21 | 1 | 0 | 3 | 2 | 7.0 |
| 05-20 | 1 | 0 | 6 | 5 | 10.0 |
| 05-19 | 1 | 0 | 14 | 6 | 25.0 |
| 05-18 | 0 | 1 | 1 | 2 | -1.0 |
| 05-17 | 0 | 1 | 1 | 10 | -9.0 |
| 05-16 | 0 | 1 | 4 | 6 | 1.0 |
| 05-15 | 1 | 0 | 5 | 2 | 11.0 |
| 05-14 | 0 | 1 | 4 | 5 | 2.0 |
| 05-13 | 1 | 0 | 6 | 2 | 13.0 |
| 05-12 | 0 | 1 | 4 | 6 | 1.0 |
| 05-10 | 0 | 1 | 1 | 2 | -1.0 |
| 05-09 | 1 | 0 | 6 | 2 | 13.0 |
| 05-08 | 1 | 0 | 4 | 3 | 8.0 |
| 05-07 | 1 | 0 | 12 | 1 | 26.0 |
| 05-06 | 0 | 1 | 3 | 6 | -1.0 |
| 05-05 | 0 | 1 | 1 | 9 | -8.0 |
| 05-03 | 1 | 0 | 7 | 1 | 16.0 |
| 05-02 | 0 | 1 | 6 | 14 | -3.0 |
| 05-01 | 0 | 1 | 5 | 8 | 1.0 |
| 04-30 | 1 | 0 | 6 | 3 | 12.0 |
| 04-29 | 1 | 0 | 5 | 2 | 11.0 |
| 04-28 | 0 | 1 | 1 | 4 | -3.0 |
| 04-26 | 1 | 0 | 2 | 1 | 6.0 |
| 04-25 | 0 | 1 | 3 | 4 | 1.0 |
| 04-24 | 1 | 0 | 8 | 1 | 18.0 |
| 04-22 | 0 | 1 | 4 | 5 | 2.0 |
| 04-21 | 1 | 0 | 5 | 2 | 11.0 |
| 04-20 | 1 | 0 | 6 | 4 | 11.0 |
| 04-19 | 0 | 1 | 4 | 7 | 0.0 |
| 04-18 | 1 | 0 | 7 | 6 | 11.0 |
| 04-17 | 0 | 1 | 2 | 9 | -6.0 |
| 04-16 | 0 | 1 | 6 | 9 | 2.0 |
| 04-15 | 1 | 0 | 6 | 5 | 10.0 |
| 04-14 | 1 | 0 | 2 | 1 | 6.0 |
| 04-13 | 0 | 1 | 1 | 8 | -7.0 |
| 04-12 | 1 | 0 | 1 | 0 | 5.0 |
| 04-11 | 1 | 0 | 11 | 6 | 19.0 |
| 04-10 | 1 | 0 | 4 | 0 | 11.0 |
| 04-09 | 1 | 0 | 1 | 0 | 5.0 |
| 04-08 | 1 | 0 | 3 | 2 | 7.0 |
| 04-07 | 0 | 1 | 3 | 5 | 0.0 |
| 04-05 | 1 | 0 | 12 | 10 | 17.0 |
| 04-04 | 0 | 1 | 0 | 11 | -12.0 |
| 04-03 | 1 | 0 | 11 | 4 | 21.0 |
| 04-01 | 0 | 1 | 1 | 5 | -4.0 |
| 03-31 | 1 | 0 | 5 | 2 | 11.0 |
| 03-30 | 0 | 1 | 0 | 4 | -5.0 |
| 03-29 | 0 | 1 | 2 | 5 | -2.0 |
| 03-28 | 0 | 1 | 7 | 8 | 5.0 |
| 03-27 | 0 | 1 | 2 | 3 | 0.0 |
162 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX