
Seattle Mariners • OF
2026 projection: 392 fantasy pts
167 pts
Season total (AthX Engine, from game logs)
392 fantasy pts
Based on AthX projection model
$281.03 / share
Trade on AthX app
2.4 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-12 | 1 | 3.0 | 3.0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-11 | 1 | 4.0 | 4.0 | 0.0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 06-10 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 06-09 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-08 | 1 | 2.0 | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-07 | 1 | 7.0 | 7.0 | 0.0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-06 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-05 | 1 | 5.0 | 5.0 | 0.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-03 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-02 | 1 | 6.0 | 6.0 | 0.0 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | AL | 132 | 511 | 84 | 145 | 260 | 25 | 3 | 28 | 75 | 40 | 4 | 145 | 25 | 7 | .284 | .345 | .509 | .854 | 1.02 |
| 2023 | SEA | AL | 155 | 654 | 102 | 180 | 317 | 37 | 2 | 32 | 103 | 47 | 6 | 175 | 37 | 10 | .275 | .333 | .485 | .818 | 1.13 |
| 2024 | SEA | AL | 143 | 567 | 76 | 155 | 232 | 17 | 0 | 20 | 68 | 38 | 1 | 156 | 24 | 5 | .273 | .325 | .409 | .734 | 1.00 |
| 2025 | SEA | AL | 160 | 652 | 106 | 174 | 309 | 31 | 4 | 32 | 95 | 44 | 5 | 152 | 30 | 6 | .267 | .324 | .474 | .798 | 1.13 |
| 2026 | SEA | AL | 72 | 288 | 39 | 73 | 126 | 14 | 0 | 13 | 34 | 24 | 1 | 65 | 9 | 2 | .253 | .314 | .438 | .752 | 0.78 |
| MLB Career | - | - | 662 | 2672 | 407 | 727 | 1244 | 124 | 9 | 125 | 375 | 193 | 17 | 693 | 125 | 30 | 0.272 | 0.321 | 0.466 | 0.787 | - |
Articles from the AthX Blog featuring Julio Rodriguez.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX