
Houston Astros • SS
2026 projection: 266 fantasy pts
20 pts
Season total (AthX Engine, from game logs)
266 fantasy pts
Based on AthX projection model
$267.48 / share
Trade on AthX app
2.9 pts
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | HOU | AL | 99 | 387 | 52 | 108 | 198 | 22 | 1 | 22 | 68 | 40 | 2 | 78 | 14 | 4 | .279 | .345 | .512 | .857 | 1.38 |
| 2016 | HOU | AL | 153 | 577 | 76 | 158 | 260 | 36 | 3 | 20 | 96 | 75 | 5 | 139 | 13 | 3 | .274 | .361 | .451 | .812 | 1.44 |
| 2017 | HOU | AL | 109 | 422 | 82 | 133 | 232 | 25 | 1 | 24 | 84 | 53 | 5 | 92 | 2 | 1 | .315 | .391 | .550 | .941 | 1.14 |
| 2018 | HOU | AL | 110 | 402 | 60 | 96 | 163 | 20 | 1 | 15 | 65 | 53 | 3 | 111 | 3 | 0 | .239 | .323 | .405 | .728 | 1.04 |
| 2019 | HOU | AL | 75 | 280 | 42 | 78 | 159 | 16 | 1 | 21 | 59 | 35 | 0 | 75 | 1 | 0 | .279 | .358 | .568 | .926 | 0.79 |
| 2020 | HOU | AL | 58 | 201 | 22 | 53 | 77 | 9 | 0 | 5 | 25 | 16 | 2 | 49 | 0 | 0 | .264 | .326 | .383 | .709 | 1.27 |
| 2021 | HOU | AL | 148 | 555 | 104 | 155 | 269 | 34 | 1 | 26 | 92 | 75 | 2 | 116 | 0 | 0 | .279 | .366 | .485 | .851 | 0.96 |
| 2022 | MIN | AL | 136 | 522 | 70 | 152 | 244 | 24 | 1 | 22 | 64 | 61 | 2 | 121 | 0 | 1 | .291 | .366 | .467 | .833 | 0.98 |
| 2023 | MIN | AL | 135 | 514 | 60 | 118 | 205 | 29 | 2 | 18 | 65 | 59 | 3 | 131 | 0 | 0 | .230 | .312 | .399 | .711 | 1.08 |
| 2024 | MIN | AL | 86 | 319 | 55 | 99 | 165 | 20 | 2 | 14 | 54 | 40 | 4 | 61 | 0 | 0 | .310 | .388 | .517 | .905 | 1.04 |
| 2025 | MIN | AL | 93 | 337 | 40 | 90 | 130 | 19 | 0 | 7 | 31 | 26 | 0 | 68 | 0 | 0 | .267 | .319 | .386 | .705 | 1.20 |
| 2025 | HOU | AL | 51 | 200 | 23 | 58 | 86 | 10 | 0 | 6 | 21 | 19 | 0 | 45 | 0 | 0 | .290 | .355 | .430 | .785 | 1.31 |
| 2025 | AL | 144 | 537 | 63 | 148 | 216 | 29 | 0 | 13 | 52 | 45 | 0 | 113 | 0 | 0 | .276 | .332 | .402 | .734 | 1.23 | |
| 2026 | HOU | AL | 7 | 27 | 5 | 8 | 12 | 1 | 0 | 1 | 7 | 3 | 1 | 3 | 0 | 0 | .296 | .367 | .444 | .811 | 1.67 |
| MLB Career | - | - | 1404 | 5280 | 754 | 1454 | 2416 | 294 | 13 | 214 | 783 | 600 | 29 | 1202 | 33 | 9 | 0.275 | 0.349 | 0.458 | 0.807 | - |
Articles from the AthX Blog featuring Carlos Correa.
March 12, 2026
March 5, 2026
February 5, 2026
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX