MLB team • Trade on AthX
2026 projection: 964 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Juan Soto | 174.0 | 516 |
| 2 | Nolan McLean | 141.6 | 277 |
| 3 | Bo Bichette | 127.0 | 346 |
| 4 | Freddy Peralta | 110.3 | 387 |
| 5 | Devin Williams | 106.6 | 237 |
| 6 | Marcus Semien | 81.0 | 265 |
| 7 | Luke Weaver | 64.3 | 275 |
| 8 | Sean Manaea | 64.3 | 190 |
| 9 | Brett Baty | 62.0 | 193 |
| 10 | Huascar Brazobán | 61.9 | 149 |
| 11 | Brooks Raley | 56.9 | 152 |
| 12 | Mark Vientos | 52.0 | 170 |
| 13 | Francisco Lindor | 44.0 | 467 |
| 14 | Tobias Myers | 43.3 | 207 |
| 15 | Tyrone Taylor | 35.0 | 161 |
| 16 | Francisco Alvarez | 27.0 | 143 |
| 17 | David Peterson | 24.0 | 294 |
| 18 | Jorge Polanco | 15.0 | 247 |
| 19 | A.J. Minter | 12.0 | 177 |
| 20 | Andy Ibáñez | 8.0 | 124 |
| 21 | Eric Wagaman | 1.0 | 153 |
| 22 | Ji Hwan Bae | 0.0 | 144 |
| 23 | A.J. Ewing | 0.0 | 99 |
| 24 | Anderson Severino | 0.0 | 99 |
| 25 | Zach Thornton | 0.0 | 99 |
| 26 | Carl Edwards Jr. | 0.0 | 99 |
| 27 | Tommy Pham | 0.0 | 99 |
| 28 | Daniel Duarte | 0.0 | 99 |
| 29 | Carson Benge | 0.0 | 99 |
| 30 | MJ Melendez | 0.0 | 99 |
| 31 | Ben Rortvedt | 0.0 | 91 |
| 32 | Ronny Mauricio | 0.0 | 84 |
| 33 | Cionel Pérez | 0.0 | 73 |
| 34 | Austin Warren | 0.0 | 70 |
| 35 | Dylan Ross | 0.0 | 68 |
| 36 | Christian Scott | 0.0 | 66 |
| 37 | Vidal Bruján | 0.0 | 51 |
| 38 | Hayden Senger | 0.0 | 50 |
| 39 | Luis Torrens | 0.0 | 46 |
| 40 | Jonah Tong | 0.0 | 43 |
| 41 | Jared Young | 0.0 | 27 |
| 42 | Joey Gerber | 0.0 | 3 |
| 43 | Alex Carrillo | 0.0 | 3 |
| 44 | Jonathan Pintaro | 0.0 | 3 |
| 45 | Nick Morabito | -12.0 | 189 |
| 46 | Kodai Senga | -24.4 | 279 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 06-12 | 1 | 0 | 7 | 5 | 12.0 |
| 06-11 | 1 | 0 | 5 | 4 | 9.0 |
| 06-10 | 0 | 1 | 2 | 9 | -6.0 |
| 06-09 | 0 | 1 | 0 | 7 | -8.0 |
| 06-07 | 1 | 0 | 7 | 3 | 14.0 |
| 06-06 | 0 | 1 | 2 | 3 | 0.0 |
| 06-05 | 1 | 0 | 5 | 0 | 13.0 |
| 06-03 | 1 | 0 | 7 | 1 | 16.0 |
| 06-02 | 0 | 1 | 3 | 8 | -3.0 |
| 06-01 | 0 | 1 | 2 | 3 | 0.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 31 | 38 | 279 | 295 | - | - |
| 2025 | 83 | 79 | 766 | 715 | - | - |
| 2024 | 89 | 73 | 768 | 697 | - | - |
| 2023 | 75 | 87 | 717 | 729 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX