
New York Mets • OF
2026 projection: 516 fantasy pts
0 pts
Season total
516 fantasy pts
Based on AthX projection model
$510.41 / share
Trade on AthX app
—
Full-season pace (updates with stats)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | WSH | NL | 116 | 414 | 77 | 121 | 214 | 25 | 1 | 22 | 70 | 79 | 10 | 99 | 5 | 2 | .292 | .406 | .517 | .923 | 1.79 |
| 2019 | WSH | NL | 150 | 542 | 110 | 153 | 297 | 32 | 5 | 34 | 110 | 108 | 3 | 132 | 12 | 1 | .282 | .401 | .548 | .949 | 0.99 |
| 2020 | WSH | NL | 47 | 154 | 39 | 54 | 107 | 14 | 0 | 13 | 37 | 41 | 12 | 28 | 6 | 2 | .351 | .490 | .695 | 1.185 | 2.13 |
| 2021 | WSH | NL | 151 | 502 | 111 | 157 | 268 | 20 | 2 | 29 | 95 | 145 | 23 | 93 | 9 | 7 | .313 | .465 | .534 | .999 | 1.65 |
| 2022 | WSH | NL | 101 | 342 | 62 | 84 | 166 | 17 | 1 | 21 | 46 | 91 | 4 | 62 | 6 | 2 | .246 | .408 | .485 | .893 | 1.25 |
| 2022 | SD | NL | 52 | 182 | 31 | 43 | 71 | 8 | 1 | 6 | 16 | 44 | 2 | 34 | 0 | 0 | .236 | .388 | .390 | .778 | 1.02 |
| 2022 | NL | 153 | 524 | 93 | 127 | 237 | 25 | 2 | 27 | 62 | 135 | 6 | 96 | 6 | 2 | .242 | .401 | .452 | .853 | 1.17 | |
| 2023 | SD | NL | 162 | 568 | 97 | 156 | 295 | 32 | 1 | 35 | 109 | 132 | 11 | 129 | 12 | 5 | .275 | .410 | .519 | .929 | 1.45 |
| 2024 | NYY | AL | 157 | 576 | 128 | 166 | 328 | 31 | 4 | 41 | 109 | 129 | 2 | 119 | 7 | 4 | .288 | .419 | .569 | .988 | 1.22 |
| 2025 | NYM | NL | 160 | 577 | 120 | 152 | 303 | 20 | 1 | 43 | 105 | 127 | 13 | 137 | 38 | 4 | .263 | .396 | .525 | .921 | 1.12 |
| MLB Career | - | - | 1249 | 4381 | 868 | 1213 | 2286 | 224 | 18 | 271 | 759 | 1031 | 86 | 929 | 101 | 29 | 0.277 | 0.415 | 0.522 | 0.937 | - |
Articles from the AthX Blog featuring Juan Soto.
March 12, 2026
March 8, 2026
March 7, 2026
March 6, 2026
March 6, 2026
More from AthX