
New York Mets • SP
2026 projection: 18 fantasy pts
Price as of Oct 3, 2026
Quick answer: Chris Devenski is a two-way MLB player on AthX: AthX Engine scores combined hitting and pitching fantasy points into one tradeable share for the New York Mets. Season pace is -1.5 AthX Engine FP per game across 9 games (recent form near that mark).
-13 pts
Season total (AthX Engine, from game logs)
18 fantasy pts
AthX Engine projection
$18.34 / share
Price as of Oct 3, 2026
-1.5 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Oct 3, 2026. Page data refreshes about every 5 minutes.
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | AL | 48 | 4 | 4 | 1 | 108.1 | 104 | 2.16 | 0.91 |
| 2017 | HOU | AL | 62 | 8 | 5 | 4 | 80.2 | 100 | 2.68 | 0.94 |
| 2018 | HOU | AL | 50 | 2 | 3 | 2 | 47.1 | 51 | 4.18 | 1.16 |
| 2019 | HOU | AL | 61 | 2 | 3 | 0 | 69.0 | 72 | 4.83 | 1.30 |
| 2020 | HOU | AL | 4 | 0 | 1 | 0 | 3.2 | 5 | 14.73 | 2.73 |
| 2021 | ARI | NL | 8 | 1 | 0 | 1 | 7.1 | 5 | 8.59 | 1.77 |
| 2022 | ARI | NL | 10 | 2 | 1 | 0 | 10.2 | 9 | 7.59 | 1.41 |
| 2022 | PHI | NL | 3 | 0 | 0 | 0 | 4.0 | 3 | 11.25 | 1.75 |
| 2022 | NL | 13 | 2 | 1 | 0 | 14.2 | 12 | 8.59 | 1.50 | |
| 2023 | LAA | AL | 29 | 3 | 2 | 0 | 33.2 | 33 | 5.08 | 1.19 |
| 2023 | TB | AL | 9 | 3 | 2 | 0 | 8.2 | 9 | 2.08 | 0.81 |
| 2023 | AL | 38 | 6 | 4 | 0 | 42.1 | 42 | 4.46 | 1.11 | |
| 2024 | TB | AL | 19 | 2 | 1 | 0 | 26.2 | 24 | 6.75 | 1.58 |
| 2025 | NYM | NL | 13 | 0 | 0 | 0 | 16.2 | 14 | 2.16 | 0.90 |
| 2026 | PIT | NL | 3 | 0 | 0 | 0 | 2.1 | 3 | 7.71 | 2.14 |
| 2026 | NYM | NL | 6 | 0 | 0 | 0 | 5.1 | 2 | 13.50 | 1.88 |
| 2026 | NL | 9 | 0 | 0 | 0 | 7.2 | 5 | 11.74 | 1.96 | |
| MLB Career | - | - | 385 | 35 | 27 | 8 | 483.4 | 493 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | AL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2017 | HOU | AL | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2018 | HOU | AL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2019 | HOU | AL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2021 | ARI | NL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| MLB Career | - | - | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0.000 | 0.000 | 0.000 | - |
Same team or comparable SP price tier — explore more MLB shares on AthX.
Juan Soto
New York Mets · OF
$358.41 · proj 516 FP
Francisco Lindor
New York Mets · SS
$243.90 · proj 467 FP
Dedniel Núñez
New York Mets · SP
$0.01 · proj 437 FP
Bo Bichette
New York Mets · SS
$311.25 · proj 346 FP
Kodai Senga
New York Mets · SP
$112.72 · proj 279 FP
Nolan McLean
New York Mets · SP
$407.01 · proj 277 FP
Articles from the AthX Blog featuring Chris Devenski.
September 21, 2026
September 17, 2026
September 10, 2026
September 8, 2026
September 6, 2026
September 2, 2026
September 2, 2026
August 29, 2026
August 28, 2026
August 28, 2026
August 28, 2026
August 19, 2026
2026 two-way lines from AthX Engine (newest first)
| Date | G# | FP | Hit FP | Pitch FP | R | H | 2B | 3B | HR | RBI | IP | H | ER | BB | K | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-09 | 1 | -16.7 | 0.0 | -16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4 | 5 | 1 | 0 | 0 |
| 09-07 | 1 | 5.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 |
| 09-05 | 1 | 5.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 09-02 | 1 | -11.3 | 0.0 | -11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 4 | 3 | 0 | 0 | 0 |
| 08-31 | 1 | 5.3 | 0.0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 08-30 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 05-02 | 1 | -4.7 | 0.0 | -4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0 | 0 | 0 |
| 04-30 | 1 | 3.3 | 0.0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 2 | 0 |
| 04-29 | 1 | -2.3 | 0.0 | -2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2 | 1 | 0 | 1 | 0 |
9 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX