
Boston Red Sox • SP
2026 projection: 347 fantasy pts
0 pts
Season total
347 fantasy pts
Based on AthX projection model
$348.41 / share
Trade on AthX app
347 pts
Full-season pace (updates with stats)
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | OAK | AL | 12 | 5 | 3 | 0 | 64.0 | 67 | 2.67 | 1.11 |
| 2014 | OAK | AL | 33 | 14 | 10 | 0 | 219.0 | 183 | 3.08 | 1.19 |
| 2015 | OAK | AL | 31 | 14 | 7 | 0 | 208.0 | 169 | 2.73 | 1.08 |
| 2016 | OAK | AL | 22 | 5 | 11 | 0 | 117.0 | 94 | 5.69 | 1.50 |
| 2017 | OAK | AL | 16 | 6 | 5 | 0 | 97.0 | 94 | 3.43 | 1.18 |
| 2017 | NYY | AL | 11 | 4 | 7 | 0 | 65.1 | 59 | 3.72 | 1.26 |
| 2017 | AL | 27 | 10 | 12 | 0 | 162.1 | 153 | 3.55 | 1.21 | |
| 2018 | NYY | AL | 30 | 11 | 9 | 0 | 130.1 | 123 | 4.90 | 1.50 |
| 2019 | CIN | NL | 31 | 11 | 8 | 0 | 175.1 | 205 | 2.87 | 1.08 |
| 2020 | CIN | NL | 11 | 5 | 3 | 0 | 56.0 | 72 | 3.70 | 1.21 |
| 2021 | CIN | NL | 26 | 7 | 9 | 0 | 135.1 | 155 | 4.19 | 1.22 |
| 2022 | MIN | AL | 24 | 8 | 5 | 0 | 119.2 | 117 | 3.08 | 1.13 |
| 2023 | MIN | AL | 32 | 8 | 8 | 0 | 184.0 | 183 | 2.79 | 1.15 |
| 2024 | STL | NL | 28 | 13 | 9 | 0 | 166.1 | 203 | 3.84 | 1.09 |
| 2025 | STL | NL | 32 | 14 | 8 | 0 | 180.2 | 201 | 4.28 | 1.23 |
| MLB Career | - | - | 366 | 135 | 114 | 0 | 2078.0 | 2078 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | OAK | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2014 | OAK | AL | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 3.00 |
| 2015 | OAK | AL | 31 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .334 | 1.00 |
| 2016 | OAK | AL | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 2.00 |
| 2018 | NYY | AL | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1.00 |
| 2019 | CIN | NL | 34 | 46 | 3 | 7 | 9 | 0 | 1 | 0 | 3 | 2 | 0 | 19 | 0 | 0 | .152 | .188 | .196 | .384 | 31.00 |
| 2021 | CIN | NL | 26 | 41 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .146 | .167 | .146 | .313 | 2.71 |
| MLB Career | - | - | 188 | 99 | 8 | 14 | 16 | 0 | 1 | 0 | 3 | 3 | 0 | 35 | 0 | 0 | - | 0.167 | 0.162 | 0.329 | - |
Articles from the AthX Blog featuring Sonny Gray.
February 24, 2026
February 14, 2026
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX