
Washington Nationals • RP
2026 projection: 114 fantasy pts
Price as of Nov 18, 2026
Quick answer: Jake Bird is a two-way MLB player on AthX: AthX Engine scores combined hitting and pitching fantasy points into one tradeable share for the Washington Nationals. Season pace is 1.2 AthX Engine FP per game across 44 games, with recent games cooler at -1.3 FP/game.
53 pts
Season total (AthX Engine, from game logs)
114 fantasy pts
AthX Engine projection
$55.74 / share
Price as of Nov 18, 2026
1.2 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Nov 18, 2026. Page data refreshes about every 5 minutes.
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | COL | NL | 38 | 2 | 4 | 0 | 47.2 | 42 | 4.91 | 1.43 |
| 2023 | COL | NL | 70 | 3 | 3 | 0 | 89.1 | 77 | 4.33 | 1.35 |
| 2024 | COL | NL | 35 | 2 | 2 | 1 | 40.0 | 31 | 4.50 | 1.70 |
| 2025 | COL | NL | 45 | 4 | 1 | 0 | 53.1 | 62 | 4.73 | 1.48 |
| 2025 | NYY | AL | 3 | 0 | 1 | 0 | 2.0 | 4 | 27.00 | 3.00 |
| 2025 | MLB | 48 | 4 | 2 | 0 | 55.1 | 66 | 5.53 | 1.54 | |
| 2026 | NYY | AL | 36 | 1 | 1 | 0 | 30.1 | 31 | 5.93 | 1.55 |
| 2026 | WSH | NL | 8 | 0 | 0 | 0 | 8.1 | 10 | 3.24 | 0.96 |
| 2026 | MLB | 44 | 1 | 1 | 0 | 38.2 | 41 | 5.35 | 1.42 | |
| MLB Career | - | - | 327 | 17 | 15 | 1 | 362.9 | 364 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COL | NL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2026 | WSH | NL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| MLB Career | - | - | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Same team or comparable RP price tier — explore more MLB shares on AthX.
DJ Herz
Washington Nationals · SP
$0.01 · proj 350 FP
CJ Abrams
Washington Nationals · SS
$459.62 · proj 329 FP
James Wood
Washington Nationals · OF
$472.29 · proj 308 FP
Keibert Ruiz
Washington Nationals · C
$215.73 · proj 216 FP
Brad Lord
Washington Nationals · SP
$179.12 · proj 213 FP
Josiah Gray
Washington Nationals · SP
$11.95 · proj 211 FP
Articles from the AthX Blog featuring Jake Bird.
October 27, 2026
October 24, 2026
October 24, 2026
October 18, 2026
October 15, 2026
October 14, 2026
October 9, 2026
October 7, 2026
October 6, 2026
September 7, 2026
September 5, 2026
August 30, 2026
2026 two-way lines from AthX Engine (newest first)
| Date | G# | FP | Hit FP | Pitch FP | R | H | 2B | 3B | HR | RBI | IP | H | ER | BB | K | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-25 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 08-24 | 1 | 4.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 08-22 | 1 | 4.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 08-19 | 1 | 4.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 08-16 | 1 | 4.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 |
| 08-14 | 1 | -7.0 | 0.0 | -7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 |
| 08-12 | 1 | -0.7 | 0.0 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0 | 1 | 0 |
| 08-09 | 1 | 5.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 |
| 07-19 | 1 | -14.7 | 0.0 | -14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4 | 5 | 2 | 1 | 0 |
| 07-18 | 1 | -14.7 | 0.0 | -14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4 | 5 | 2 | 1 | 0 |
| 07-10 | 1 | 0.7 | 0.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| 07-09 | 1 | -6.3 | 0.0 | -6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2 | 2 | 1 | 0 | 0 |
| 07-05 | 1 | 2.7 | 0.0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 |
| 07-04 | 1 | -1.3 | 0.0 | -1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 |
| 06-30 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| 06-29 | 1 | 5.3 | 0.0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 |
| 06-20 | 1 | 2.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 06-19 | 1 | 5.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 |
| 06-17 | 1 | -1.0 | 0.0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 |
| 06-14 | 1 | -1.0 | 0.0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 |
| 06-12 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 |
| 06-09 | 1 | 3.3 | 0.0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 0 |
| 06-08 | 1 | 1.7 | 0.0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 2 | 0 |
| 05-30 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 |
| 05-25 | 1 | -4.3 | 0.0 | -4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 1 | 0 |
| 05-20 | 1 | 4.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 05-19 | 1 | 6.7 | 0.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 |
| 05-17 | 1 | 5.7 | 0.0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 |
| 05-16 | 1 | -1.3 | 0.0 | -1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 0 | 1 | 0 |
| 05-12 | 1 | -1.7 | 0.0 | -1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 |
| 05-10 | 1 | 2.7 | 0.0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 2 | 0 |
| 05-07 | 1 | 2.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 05-04 | 1 | 6.3 | 0.0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 |
| 05-02 | 1 | 6.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 05-01 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 |
| 04-29 | 1 | -1.0 | 0.0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 |
| 04-25 | 1 | 9.0 | 0.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 04-13 | 1 | -8.0 | 0.0 | -8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 0 | 1 | 0 |
| 04-10 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 |
| 04-07 | 1 | 0.7 | 0.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 |
| 04-03 | 1 | 10.0 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 |
| 03-30 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 03-28 | 1 | 6.7 | 0.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 2 | 1 |
| 03-25 | 1 | 1.7 | 0.0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 |
44 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX