
Cleveland Guardians • OF
2026 projection: 229 fantasy pts
150 pts
Season total (AthX Engine, from game logs)
229 fantasy pts
Based on AthX projection model
$333.75 / share
Trade on AthX app
2.2 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-30 | 1 | 3.0 | 3.0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-29 | 1 | 3.0 | 3.0 | 0.0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 06-28 | 1 | 4.0 | 4.0 | 0.0 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 06-13 | 1 | 1.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-12 | 1 | 4.0 | 4.0 | 0.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-09 | 1 | 3.0 | 3.0 | 0.0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 06-08 | 1 | -1.0 | -1.0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-07 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-06 | 1 | 2.0 | 2.0 | 0.0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 06-05 | 1 | -2.0 | -2.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | AL | 69 | 253 | 26 | 68 | 105 | 14 | 1 | 7 | 37 | 28 | 0 | 38 | 2 | 1 | .269 | .339 | .415 | .754 | 0.71 |
| MLB Career | - | - | 69 | 253 | 26 | 68 | 105 | 14 | 1 | 7 | 37 | 28 | 0 | 38 | 2 | 1 | 0.269 | 0.342 | 0.415 | 0.757 | - |
Articles from the AthX Blog featuring Chase DeLauter.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX