
Cleveland Guardians • SP
2026 projection: 321 fantasy pts
159 pts
Season total (AthX Engine, from game logs)
321 fantasy pts
Based on AthX projection model
$146.26 / share
Trade on AthX app
8.9 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-30 | 1 | 12.0 | 0.0 | 12.0 | 0 | 0 | 0 | 0 | 7.0 | 2 | 0 | 1 | 0 |
| 06-24 | 1 | 19.0 | 0.0 | 19.0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 |
| 06-19 | 1 | 6.3 | 0.0 | 6.3 | 0 | 0 | 0 | 0 | 5.3 | 7 | 0 | 1 | 0 |
| 06-12 | 1 | 21.0 | 0.0 | 21.0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 1 | 0 | 0 |
| 06-06 | 1 | 26.0 | 0.0 | 26.0 | 0 | 0 | 0 | 0 | 8.0 | 3 | 1 | 0 | 0 |
| 05-31 | 1 | 10.0 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 |
| 05-25 | 1 | -22.0 | 0.0 | -22.0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 1 | 0 |
| 05-20 | 1 | 24.0 | 0.0 | 24.0 | 0 | 0 | 0 | 0 | 8.0 | 5 | 0 | 0 | 0 |
| 05-15 | 1 | 5.7 | 0.0 | 5.7 | 0 | 0 | 0 | 0 | 6.7 | 2 | 0 | 1 | 0 |
| 05-09 | 1 | 22.0 | 0.0 | 22.0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 0 | 0 | 0 |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CLE | AL | 25 | 10 | 4 | 0 | 142.0 | 141 | 2.98 | 1.18 |
| 2024 | CLE | AL | 31 | 12 | 8 | 0 | 173.2 | 187 | 3.47 | 1.12 |
| 2025 | CLE | AL | 31 | 12 | 11 | 0 | 182.1 | 162 | 4.24 | 1.23 |
| 2026 | CLE | AL | 18 | 2 | 9 | 0 | 102.1 | 83 | 3.69 | 1.11 |
| MLB Career | - | - | 105 | 36 | 32 | 0 | 599.4 | 573 | - | - |
Articles from the AthX Blog featuring Tanner Bibee.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX