
Chicago Cubs • SP
2026 projection: 179 fantasy pts
182 pts
Season total (AthX Engine, from game logs)
179 fantasy pts
Based on AthX projection model
$245.10 / share
Trade on AthX app
8.7 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-19 | 1 | 16.0 | 0.0 | 16.0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 |
| 06-13 | 1 | 8.0 | 0.0 | 8.0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0 |
| 06-06 | 1 | 18.3 | 0.0 | 18.3 | 0 | 0 | 0 | 0 | 5.3 | 5 | 0 | 0 | 0 |
| 05-30 | 1 | 25.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 0 | 0 |
| 05-25 | 1 | 19.0 | 0.0 | 19.0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 0 | 0 | 0 |
| 05-19 | 1 | 4.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 0 | 1 | 0 |
| 05-14 | 1 | 17.0 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 0 | 0 | 0 |
| 05-08 | 1 | 14.0 | 0.0 | 14.0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 |
| 05-04 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 05-02 | 1 | 12.0 | 0.0 | 12.0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHC | NL | 15 | 1 | 3 | 0 | 55.1 | 64 | 3.58 | 1.08 |
| 2025 | CHC | NL | 25 | 5 | 8 | 1 | 106.1 | 121 | 5.92 | 1.44 |
| 2026 | CHC | NL | 20 | 4 | 2 | 1 | 68.0 | 65 | 1.85 | 0.94 |
| MLB Career | - | - | 60 | 10 | 13 | 2 | 229.2 | 250 | - | - |
Articles from the AthX Blog featuring Ben Brown.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX