
Chicago Cubs • 2B
2026 projection: 402 fantasy pts
0 pts
Season total
402 fantasy pts
Based on AthX projection model
$402.00 / share
Trade on AthX app
—
Full-season pace (updates with stats)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CHC | NL | 20 | 78 | 13 | 22 | 34 | 1 | 1 | 3 | 17 | 3 | 1 | 11 | 0 | 0 | .282 | .305 | .436 | .741 | 1.42 |
| 2020 | CHC | NL | 48 | 108 | 19 | 24 | 28 | 4 | 0 | 0 | 13 | 12 | 0 | 24 | 3 | 2 | .222 | .312 | .259 | .571 | 1.21 |
| 2021 | CHC | NL | 44 | 149 | 13 | 45 | 55 | 10 | 0 | 0 | 16 | 17 | 3 | 25 | 5 | 3 | .302 | .382 | .369 | .751 | 1.05 |
| 2022 | CHC | NL | 135 | 481 | 60 | 135 | 197 | 22 | 5 | 10 | 55 | 28 | 4 | 57 | 20 | 2 | .281 | .327 | .410 | .737 | 1.01 |
| 2023 | CHC | NL | 150 | 619 | 98 | 175 | 237 | 27 | 4 | 9 | 68 | 49 | 0 | 83 | 43 | 7 | .283 | .346 | .383 | .729 | 1.04 |
| 2024 | CHC | NL | 151 | 582 | 86 | 159 | 217 | 35 | 1 | 7 | 48 | 44 | 1 | 66 | 31 | 6 | .273 | .335 | .373 | .708 | 0.88 |
| 2025 | CHC | NL | 156 | 599 | 89 | 178 | 236 | 29 | 4 | 7 | 61 | 39 | 1 | 49 | 29 | 6 | .297 | .345 | .394 | .739 | 0.91 |
| MLB Career | - | - | 704 | 2616 | 378 | 738 | 1004 | 128 | 15 | 36 | 278 | 192 | 10 | 315 | 131 | 26 | 0.282 | 0.331 | 0.384 | 0.715 | - |
Articles from the AthX Blog featuring Nico Hoerner.
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX