
New York Mets • SP
2026 projection: 367 fantasy pts
0 pts
Season total
367 fantasy pts
Based on AthX projection model
$367.97 / share
Trade on AthX app
—
Full-season pace (updates with stats)
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PIT | NL | 11 | 1 | 3 | 0 | 26.1 | 21 | 6.84 | 2.01 |
| 2019 | PIT | NL | 35 | 1 | 2 | 0 | 50.0 | 56 | 5.58 | 1.62 |
| 2020 | PIT | NL | 1 | 0 | 0 | 0 | 1.1 | 1 | 0.00 | 1.50 |
| 2021 | PIT | NL | 44 | 3 | 2 | 0 | 42.0 | 44 | 4.93 | 1.43 |
| 2021 | NYY | AL | 25 | 5 | 2 | 0 | 28.0 | 34 | 1.61 | 0.79 |
| 2021 | MLB | 69 | 8 | 4 | 0 | 70.0 | 78 | 3.60 | 1.17 | |
| 2022 | NYY | AL | 62 | 7 | 4 | 20 | 63.2 | 65 | 2.54 | 1.02 |
| 2023 | NYY | AL | 66 | 4 | 4 | 24 | 63.0 | 71 | 2.86 | 1.17 |
| 2024 | NYY | AL | 67 | 3 | 5 | 30 | 63.0 | 68 | 3.14 | 1.30 |
| 2025 | NYM | NL | 33 | 12 | 8 | 0 | 165.2 | 129 | 3.53 | 1.30 |
| MLB Career | - | - | 413 | 44 | 34 | 74 | 571.6 | 567 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PIT | NL | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 3.00 |
| 2019 | PIT | NL | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 1.00 |
| 2021 | PIT | NL | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2021 | NYY | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2021 | MLB | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | NaN | |
| MLB Career | - | - | 184 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | - |
Articles from the AthX Blog featuring Clay Holmes.
More from AthX