
New York Yankees • 2B
2026 projection: 314 fantasy pts
0 pts
Season total
314 fantasy pts
Based on AthX projection model
$312.75 / share
Trade on AthX app
—
Full-season pace (updates with stats)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MIA | NL | 21 | 56 | 8 | 9 | 18 | 1 | 1 | 2 | 6 | 5 | 0 | 19 | 2 | 2 | .161 | .242 | .321 | .563 | 0.75 |
| 2021 | MIA | NL | 124 | 464 | 70 | 115 | 197 | 20 | 4 | 18 | 53 | 34 | 0 | 145 | 23 | 8 | .248 | .303 | .425 | .728 | 1.18 |
| 2022 | MIA | NL | 60 | 213 | 39 | 54 | 114 | 10 | 4 | 14 | 45 | 21 | 0 | 66 | 12 | 5 | .254 | .325 | .535 | .860 | 0.71 |
| 2023 | MIA | NL | 97 | 352 | 50 | 88 | 161 | 12 | 2 | 19 | 51 | 26 | 0 | 118 | 22 | 3 | .250 | .304 | .457 | .761 | 1.40 |
| 2024 | MIA | NL | 101 | 386 | 46 | 96 | 157 | 14 | 4 | 13 | 50 | 39 | 5 | 107 | 22 | 8 | .249 | .323 | .407 | .730 | 1.19 |
| 2024 | NYY | AL | 46 | 176 | 28 | 48 | 88 | 7 | 0 | 11 | 23 | 14 | 0 | 45 | 18 | 2 | .273 | .325 | .500 | .825 | 1.05 |
| 2024 | MLB | 147 | 562 | 74 | 144 | 245 | 21 | 4 | 24 | 73 | 53 | 5 | 152 | 40 | 10 | .256 | .324 | .436 | .760 | 1.14 | |
| 2025 | NYY | AL | 130 | 462 | 75 | 112 | 222 | 15 | 1 | 31 | 80 | 58 | 1 | 148 | 31 | 8 | .242 | .332 | .481 | .813 | 0.77 |
| MLB Career | - | - | 726 | 2671 | 390 | 666 | 1202 | 100 | 20 | 132 | 381 | 250 | 11 | 800 | 170 | 46 | 0.249 | 0.314 | 0.450 | 0.764 | - |
Articles from the AthX Blog featuring Jazz Chisholm Jr..
March 9, 2026
March 9, 2026
March 9, 2026
March 8, 2026
March 6, 2026
February 25, 2026
February 13, 2026
February 16, 2026
February 12, 2026
February 2, 2026
More from AthX