
New York Yankees • OF
2026 projection: 541 fantasy pts
0 pts
Season total
541 fantasy pts
Based on AthX projection model
$537.32 / share
Trade on AthX app
—
Full-season pace (updates with stats)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYY | AL | 27 | 84 | 10 | 15 | 29 | 2 | 0 | 4 | 10 | 9 | 0 | 42 | 0 | 1 | .179 | .263 | .345 | .608 | 0.65 |
| 2017 | NYY | AL | 155 | 542 | 128 | 154 | 340 | 24 | 3 | 52 | 114 | 127 | 11 | 208 | 9 | 4 | .284 | .422 | .627 | 1.049 | 0.86 |
| 2018 | NYY | AL | 112 | 413 | 77 | 115 | 218 | 22 | 0 | 27 | 67 | 76 | 3 | 152 | 6 | 3 | .278 | .392 | .528 | .920 | 1.04 |
| 2019 | NYY | AL | 102 | 378 | 75 | 103 | 204 | 18 | 1 | 27 | 55 | 64 | 4 | 141 | 3 | 2 | .272 | .381 | .540 | .921 | 1.11 |
| 2020 | NYY | AL | 28 | 101 | 23 | 26 | 56 | 3 | 0 | 9 | 22 | 10 | 0 | 32 | 0 | 1 | .257 | .336 | .554 | .890 | 1.05 |
| 2021 | NYY | AL | 148 | 550 | 89 | 158 | 299 | 24 | 0 | 39 | 98 | 75 | 2 | 158 | 6 | 1 | .287 | .373 | .544 | .917 | 1.13 |
| 2022 | NYY | AL | 157 | 570 | 133 | 177 | 391 | 28 | 0 | 62 | 131 | 111 | 19 | 175 | 16 | 3 | .311 | .425 | .686 | 1.111 | 0.99 |
| 2023 | NYY | AL | 106 | 367 | 79 | 98 | 225 | 16 | 0 | 37 | 75 | 88 | 9 | 130 | 3 | 1 | .267 | .406 | .613 | 1.019 | 0.61 |
| 2024 | NYY | AL | 158 | 559 | 122 | 180 | 392 | 36 | 1 | 58 | 144 | 133 | 20 | 171 | 10 | 0 | .322 | .458 | .701 | 1.159 | 0.64 |
| 2025 | NYY | AL | 152 | 541 | 137 | 179 | 372 | 30 | 2 | 53 | 114 | 124 | 36 | 160 | 12 | 5 | .331 | .457 | .688 | 1.145 | 0.67 |
| MLB Career | - | - | 1145 | 4105 | 873 | 1205 | 2526 | 203 | 7 | 368 | 830 | 817 | 104 | 1369 | 65 | 21 | 0.294 | 0.411 | 0.615 | 1.026 | - |
Articles from the AthX Blog featuring Aaron Judge.
March 12, 2026
March 9, 2026
March 6, 2026
February 12, 2026
More from AthX