
Los Angeles Angels • SP
2026 projection: 179 fantasy pts
Price as of Aug 17, 2026
Quick answer: Robert Stephenson is a two-way MLB player on AthX: AthX Engine scores combined hitting and pitching fantasy points into one tradeable share for the Los Angeles Angels. AthX Engine projects about 179 fantasy points this season; live AthX price is about $0.01 per share.
0 pts
Season total (AthX Engine, from game logs)
179 fantasy pts
AthX Engine projection
$0.01 / share
Price as of Aug 17, 2026
—
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Aug 17, 2026. Page data refreshes about every 5 minutes.
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CIN | NL | 8 | 2 | 3 | 0 | 37.0 | 31 | 6.08 | 1.62 |
| 2017 | CIN | NL | 25 | 5 | 6 | 1 | 84.2 | 86 | 4.68 | 1.58 |
| 2018 | CIN | NL | 4 | 0 | 2 | 0 | 11.2 | 11 | 9.26 | 2.49 |
| 2019 | CIN | NL | 57 | 3 | 2 | 0 | 64.2 | 81 | 3.76 | 1.04 |
| 2020 | CIN | NL | 10 | 0 | 0 | 0 | 10.0 | 13 | 9.90 | 1.40 |
| 2021 | COL | NL | 49 | 2 | 1 | 1 | 46.0 | 52 | 3.13 | 1.30 |
| 2022 | COL | NL | 45 | 2 | 1 | 0 | 44.2 | 37 | 6.04 | 1.48 |
| 2022 | PIT | NL | 13 | 0 | 1 | 0 | 13.1 | 18 | 3.38 | 0.83 |
| 2022 | NL | 58 | 2 | 2 | 0 | 58.0 | 55 | 5.43 | 1.33 | |
| 2023 | PIT | NL | 18 | 0 | 3 | 0 | 14.0 | 17 | 5.14 | 1.43 |
| 2023 | TB | AL | 42 | 3 | 1 | 1 | 38.1 | 60 | 2.35 | 0.68 |
| 2023 | MLB | 60 | 3 | 4 | 1 | 52.1 | 77 | 3.10 | 0.88 | |
| 2025 | LAA | AL | 12 | 2 | 0 | 0 | 10.0 | 10 | 2.70 | 1.00 |
| MLB Career | - | - | 401 | 24 | 26 | 4 | 482.1 | 548 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CIN | NL | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 7.00 |
| 2017 | CIN | NL | 26 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | .043 | .043 | .043 | .086 | 3.50 |
| 2018 | CIN | NL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | 0.00 |
| 2019 | CIN | NL | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2021 | COL | NL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| MLB Career | - | - | 144 | 36 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0.028 | 0.054 | 0.028 | 0.082 | - |
Same team or comparable SP price tier — explore more MLB shares on AthX.
Zach Neto
Los Angeles Angels · SS
$352.48 · proj 317 FP
Nolan Schanuel
Los Angeles Angels · 1B
$246.49 · proj 263 FP
Mike Trout
Los Angeles Angels · OF
$399.84 · proj 250 FP
Josh Lowe
Los Angeles Angels · OF
$105.53 · proj 237 FP
Grayson Rodriguez
Los Angeles Angels · SP
$153.76 · proj 234 FP
Jorge Soler
Los Angeles Angels · OF
$168.47 · proj 227 FP
Articles from the AthX Blog featuring Robert Stephenson.
August 14, 2026
July 31, 2026
May 26, 2026
March 29, 2026
February 2, 2026
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX