
Los Angeles Angels • OF
2026 projection: 250 fantasy pts
25 pts
Season total (AthX Engine, from game logs)
250 fantasy pts
Based on AthX projection model
$336.84 / share
Trade on AthX app
3.6 pts
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LAA | AL | 40 | 123 | 20 | 27 | 48 | 6 | 0 | 5 | 16 | 9 | 0 | 30 | 4 | 0 | .220 | .281 | .390 | .671 | 0.68 |
| 2012 | LAA | AL | 139 | 559 | 129 | 182 | 315 | 27 | 8 | 30 | 83 | 67 | 4 | 139 | 49 | 5 | .326 | .399 | .564 | .963 | 1.19 |
| 2013 | LAA | AL | 157 | 589 | 109 | 190 | 328 | 39 | 9 | 27 | 97 | 110 | 10 | 136 | 33 | 7 | .323 | .432 | .557 | .989 | 0.83 |
| 2014 | LAA | AL | 157 | 602 | 115 | 173 | 338 | 39 | 9 | 36 | 111 | 83 | 6 | 184 | 16 | 2 | .287 | .377 | .561 | .938 | 0.58 |
| 2015 | LAA | AL | 159 | 575 | 104 | 172 | 339 | 32 | 6 | 41 | 90 | 92 | 14 | 158 | 11 | 7 | .299 | .402 | .590 | .992 | 0.81 |
| 2016 | LAA | AL | 159 | 549 | 123 | 173 | 302 | 32 | 5 | 29 | 100 | 116 | 12 | 137 | 30 | 7 | .315 | .441 | .550 | .991 | 0.98 |
| 2017 | LAA | AL | 114 | 402 | 92 | 123 | 253 | 25 | 3 | 33 | 72 | 94 | 15 | 90 | 22 | 4 | .306 | .442 | .629 | 1.071 | 0.72 |
| 2018 | LAA | AL | 140 | 471 | 101 | 147 | 296 | 24 | 4 | 39 | 79 | 122 | 25 | 124 | 24 | 2 | .312 | .460 | .628 | 1.088 | 0.58 |
| 2019 | LAA | AL | 134 | 470 | 110 | 137 | 303 | 27 | 2 | 45 | 104 | 110 | 14 | 120 | 11 | 2 | .291 | .438 | .645 | 1.083 | 0.48 |
| 2020 | LAA | AL | 53 | 199 | 41 | 56 | 120 | 9 | 2 | 17 | 46 | 35 | 4 | 56 | 1 | 1 | .281 | .390 | .603 | .993 | 0.44 |
| 2021 | LAA | AL | 36 | 117 | 23 | 39 | 73 | 8 | 1 | 8 | 18 | 27 | 5 | 41 | 2 | 0 | .333 | .466 | .624 | 1.090 | 1.18 |
| 2022 | LAA | AL | 119 | 438 | 85 | 124 | 276 | 28 | 2 | 40 | 80 | 54 | 8 | 139 | 1 | 0 | .283 | .369 | .630 | .999 | 0.43 |
| 2023 | LAA | AL | 82 | 308 | 54 | 81 | 151 | 14 | 1 | 18 | 44 | 45 | 2 | 104 | 2 | 0 | .263 | .367 | .490 | .857 | 0.62 |
| 2024 | LAA | AL | 29 | 109 | 17 | 24 | 59 | 1 | 2 | 10 | 14 | 16 | 1 | 27 | 6 | 1 | .220 | .325 | .541 | .866 | 0.38 |
| 2025 | LAA | AL | 130 | 456 | 73 | 106 | 200 | 14 | 1 | 26 | 64 | 87 | 10 | 178 | 2 | 0 | .232 | .359 | .439 | .798 | 0.59 |
| 2026 | LAA | AL | 7 | 23 | 6 | 6 | 12 | 0 | 0 | 2 | 3 | 10 | 1 | 8 | 2 | 0 | .261 | .485 | .522 | 1.007 | 0.50 |
| MLB Career | - | - | 1655 | 5990 | 1202 | 1760 | 3413 | 325 | 55 | 406 | 1021 | 1077 | 131 | 1671 | 216 | 38 | 0.294 | 0.401 | 0.570 | 0.971 | - |
Articles from the AthX Blog featuring Mike Trout.
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX