
Texas Rangers • SP
2026 projection: 395 fantasy pts
0 pts
Season total
395 fantasy pts
Based on AthX projection model
$398.12 / share
Trade on AthX app
—
Full-season pace (updates with stats)
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NYM | NL | 22 | 9 | 6 | 0 | 140.1 | 144 | 2.69 | 1.14 |
| 2015 | NYM | NL | 30 | 14 | 8 | 0 | 191.0 | 205 | 2.54 | 0.98 |
| 2016 | NYM | NL | 24 | 7 | 8 | 0 | 148.0 | 143 | 3.04 | 1.20 |
| 2017 | NYM | NL | 31 | 15 | 10 | 0 | 201.1 | 239 | 3.53 | 1.19 |
| 2018 | NYM | NL | 32 | 10 | 9 | 0 | 217.0 | 269 | 1.70 | 0.91 |
| 2019 | NYM | NL | 32 | 11 | 8 | 0 | 204.0 | 255 | 2.43 | 0.97 |
| 2020 | NYM | NL | 12 | 4 | 2 | 0 | 68.0 | 104 | 2.38 | 0.96 |
| 2021 | NYM | NL | 15 | 7 | 2 | 0 | 92.0 | 146 | 1.08 | 0.55 |
| 2022 | NYM | NL | 11 | 5 | 4 | 0 | 64.1 | 102 | 3.08 | 0.75 |
| 2023 | TEX | AL | 6 | 2 | 0 | 0 | 30.1 | 45 | 2.67 | 0.76 |
| 2024 | TEX | AL | 3 | 0 | 0 | 0 | 10.2 | 14 | 1.69 | 1.13 |
| 2025 | TEX | AL | 30 | 12 | 8 | 0 | 172.2 | 185 | 2.97 | 0.92 |
| MLB Career | - | - | 248 | 96 | 65 | 0 | 1537.8 | 1851 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NYM | NL | 23 | 46 | 3 | 10 | 12 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | .217 | .234 | .261 | .495 | 2.63 |
| 2015 | NYM | NL | 31 | 59 | 3 | 11 | 12 | 1 | 0 | 0 | 4 | 3 | 0 | 16 | 0 | 0 | .186 | .226 | .203 | .429 | 1.77 |
| 2016 | NYM | NL | 27 | 42 | 6 | 6 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | .143 | .200 | .167 | .367 | 3.83 |
| 2017 | NYM | NL | 37 | 71 | 6 | 15 | 19 | 1 | 0 | 1 | 4 | 2 | 0 | 22 | 1 | 0 | .211 | .233 | .268 | .501 | 1.53 |
| 2018 | NYM | NL | 32 | 67 | 1 | 11 | 12 | 1 | 0 | 0 | 5 | 4 | 0 | 25 | 0 | 0 | .164 | .211 | .179 | .390 | 1.83 |
| 2019 | NYM | NL | 33 | 65 | 4 | 13 | 21 | 2 | 0 | 2 | 6 | 4 | 0 | 19 | 0 | 0 | .200 | .246 | .323 | .569 | 1.62 |
| 2021 | NYM | NL | 15 | 33 | 4 | 12 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | .364 | .364 | .394 | .758 | 1.00 |
| MLB Career | - | - | 198 | 383 | 27 | 78 | 96 | 9 | 0 | 3 | 29 | 17 | 0 | 116 | 1 | 0 | 0.204 | 0.237 | 0.251 | 0.488 | - |
Articles from the AthX Blog featuring Jacob deGrom.
More from AthX