
New York Yankees • 3B
2026 projection: 152 fantasy pts
12 pts
Season total (AthX Engine, from game logs)
152 fantasy pts
Based on AthX projection model
$115.28 / share
Trade on AthX app
3.0 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | 1 | 11.0 | 11.0 | 0.0 | 2 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 04-01 | 1 | 1.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 03-30 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 03-27 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NYM | NL | 46 | 165 | 16 | 41 | 65 | 4 | 4 | 4 | 10 | 3 | 0 | 49 | 7 | 3 | .248 | .271 | .394 | .665 | 1.21 |
| 2018 | NYM | NL | 154 | 554 | 76 | 142 | 211 | 26 | 8 | 9 | 51 | 29 | 4 | 119 | 24 | 11 | .256 | .295 | .381 | .676 | 1.27 |
| 2019 | NYM | NL | 157 | 616 | 75 | 177 | 266 | 30 | 7 | 15 | 72 | 31 | 2 | 124 | 19 | 10 | .287 | .323 | .432 | .755 | 1.12 |
| 2020 | NYM | NL | 46 | 143 | 20 | 36 | 53 | 3 | 1 | 4 | 15 | 4 | 0 | 34 | 0 | 1 | .252 | .272 | .371 | .643 | 1.81 |
| 2021 | CLE | AL | 141 | 550 | 77 | 155 | 225 | 25 | 6 | 11 | 57 | 31 | 0 | 120 | 13 | 0 | .282 | .321 | .409 | .730 | 1.38 |
| 2022 | CLE | AL | 153 | 637 | 86 | 180 | 257 | 26 | 9 | 11 | 71 | 25 | 0 | 111 | 18 | 4 | .283 | .312 | .403 | .715 | 1.30 |
| 2023 | CLE | AL | 94 | 385 | 51 | 102 | 142 | 19 | 6 | 3 | 40 | 22 | 0 | 77 | 9 | 0 | .265 | .306 | .369 | .675 | 1.03 |
| 2023 | LAD | NL | 48 | 125 | 19 | 32 | 51 | 6 | 2 | 3 | 18 | 7 | 0 | 22 | 6 | 2 | .256 | .301 | .408 | .709 | 1.29 |
| 2023 | MLB | 142 | 510 | 70 | 134 | 193 | 25 | 8 | 6 | 58 | 29 | 0 | 99 | 15 | 2 | .263 | .305 | .378 | .683 | 1.09 | |
| 2024 | TB | AL | 76 | 264 | 22 | 81 | 110 | 17 | 3 | 2 | 26 | 7 | 0 | 48 | 9 | 4 | .307 | .331 | .417 | .748 | 1.19 |
| 2024 | LAD | NL | 5 | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | .273 | .333 | .364 | .697 | 5.00 |
| 2024 | CIN | NL | 22 | 57 | 6 | 9 | 12 | 0 | 0 | 1 | 4 | 1 | 0 | 23 | 3 | 0 | .158 | .186 | .211 | .397 | 0.79 |
| 2024 | MLB | 103 | 332 | 29 | 93 | 126 | 18 | 3 | 3 | 32 | 9 | 0 | 73 | 13 | 5 | .280 | .306 | .380 | .686 | 1.17 | |
| 2025 | WSH | NL | 47 | 148 | 19 | 40 | 63 | 8 | 0 | 5 | 18 | 7 | 0 | 22 | 1 | 0 | .270 | .310 | .426 | .736 | 1.07 |
| 2025 | NYY | AL | 16 | 33 | 1 | 10 | 16 | 3 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | .303 | .303 | .485 | .788 | 1.33 |
| 2025 | MLB | 63 | 181 | 20 | 50 | 79 | 11 | 0 | 6 | 23 | 7 | 0 | 31 | 1 | 0 | .276 | .309 | .436 | .745 | 1.10 | |
| 2026 | NYY | AL | 5 | 12 | 2 | 4 | 10 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | .333 | .308 | .833 | 1.141 | 1.00 |
| MLB Career | - | - | 1318 | 4723 | 590 | 1289 | 1883 | 222 | 57 | 86 | 507 | 213 | 6 | 966 | 139 | 43 | 0.273 | 0.304 | 0.399 | 0.703 | - |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | NL | 1 | 0 | 0 | 0 | 1.0 | 0 | 36.00 | 7.00 |
| MLB Career | - | - | 1 | 0 | 0 | 0 | 1.0 | 0 | - | - |
No blog articles yet featuring Amed Rosario. Check back for updates or read more on the AthX Blog.
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $500 in Free shares launch offer (terms apply).
More from AthX