MLB team • Trade on AthX
2026 projection: 554 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 04-19 | 1 | 0 | 7 | 4 | 13.0 |
| 04-18 | 0 | 1 | 6 | 7 | 4.0 |
| 04-17 | 1 | 0 | 9 | 2 | 19.0 |
| 04-16 | 0 | 1 | 3 | 5 | 0.0 |
| 04-15 | 0 | 1 | 3 | 8 | -3.0 |
| 04-14 | 0 | 1 | 5 | 8 | 1.0 |
| 04-12 | 1 | 0 | 6 | 5 | 10.0 |
| 04-11 | 0 | 1 | 0 | 2 | -3.0 |
| 04-10 | 0 | 1 | 0 | 2 | -3.0 |
| 04-09 | 1 | 0 | 2 | 0 | 7.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 8 | 14 | 82 | 113 | - | - |
| 2025 | 60 | 102 | 647 | 742 | - | - |
| 2024 | 41 | 121 | 507 | 813 | - | - |
| 2023 | 61 | 101 | 641 | 841 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX