
Chicago White Sox • SP
2026 projection: 173 fantasy pts
207 pts
Season total (AthX Engine, from game logs)
173 fantasy pts
Based on AthX projection model
$507.87 / share
Trade on AthX app
15.9 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-10 | 1 | 22.0 | 0.0 | 22.0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 0 | 0 |
| 06-02 | 1 | -12.3 | 0.0 | -12.3 | 0 | 0 | 0 | 0 | 4.7 | 2 | 0 | 1 | 0 |
| 05-28 | 1 | 21.0 | 0.0 | 21.0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 0 | 0 |
| 05-22 | 1 | 8.7 | 0.0 | 8.7 | 0 | 0 | 0 | 0 | 5.7 | 7 | 1 | 0 | 0 |
| 05-16 | 1 | 20.0 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 1 | 0 | 0 |
| 05-10 | 1 | 22.0 | 0.0 | 22.0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 0 | 0 | 0 |
| 05-04 | 1 | 30.0 | 0.0 | 30.0 | 0 | 0 | 0 | 0 | 7.0 | 10 | 1 | 0 | 0 |
| 04-28 | 1 | 14.7 | 0.0 | 14.7 | 0 | 0 | 0 | 0 | 5.7 | 7 | 1 | 0 | 0 |
| 04-23 | 1 | 18.3 | 0.0 | 18.3 | 0 | 0 | 0 | 0 | 6.3 | 7 | 0 | 0 | 0 |
| 04-17 | 1 | 22.0 | 0.0 | 22.0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0 |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CWS | AL | 14 | 3 | 6 | 0 | 63.1 | 48 | 4.83 | 1.29 |
| 2024 | CWS | AL | 11 | 0 | 5 | 0 | 50.0 | 47 | 4.32 | 1.46 |
| 2025 | CWS | AL | 26 | 7 | 10 | 0 | 142.2 | 104 | 4.10 | 1.29 |
| 2026 | CWS | AL | 13 | 9 | 2 | 0 | 78.1 | 79 | 2.41 | 1.10 |
| MLB Career | - | - | 64 | 19 | 23 | 0 | 333.4 | 278 | - | - |
Articles from the AthX Blog featuring Davis Martin.
March 8, 2026
February 10, 2026
February 9, 2026
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX