MLB team • Trade on AthX
2026 projection: 761 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 05-06 | 1 | 0 | 7 | 4 | 13.0 |
| 05-05 | 1 | 0 | 9 | 7 | 14.0 |
| 05-04 | 0 | 1 | 1 | 12 | -11.0 |
| 05-03 | 0 | 1 | 3 | 11 | -6.0 |
| 05-02 | 0 | 1 | 4 | 9 | -2.0 |
| 05-01 | 0 | 1 | 2 | 7 | -4.0 |
| 04-30 | 1 | 1 | 15 | 14 | 18.0 |
| 04-28 | 1 | 0 | 5 | 3 | 10.0 |
| 04-26 | 0 | 1 | 3 | 5 | 0.0 |
| 04-25 | 0 | 1 | 1 | 17 | -16.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 17 | 20 | 171 | 207 | - | - |
| 2025 | 75 | 87 | 677 | 788 | - | - |
| 2024 | 91 | 71 | 786 | 699 | - | - |
| 2023 | 101 | 61 | 807 | 678 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX