MLB team • Trade on AthX
2026 projection: 761 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Pete Alonso | 171.0 | 362 |
| 2 | Taylor Ward | 158.0 | 309 |
| 3 | Gunnar Henderson | 146.0 | 375 |
| 4 | Adley Rutschman | 138.0 | 273 |
| 5 | Leody Taveras | 114.0 | 194 |
| 6 | Shane Baz | 105.0 | 282 |
| 7 | Kyle Bradish | 85.3 | 186 |
| 8 | Colton Cowser | 72.0 | 227 |
| 9 | Blaze Alexander | 70.0 | 101 |
| 10 | Yennier Cano | 57.6 | 198 |
| 11 | Ryan Helsley | 56.7 | 213 |
| 12 | Tyler Wells | 49.0 | 122 |
| 13 | Coby Mayo | 48.0 | 126 |
| 14 | Rico Garcia | 44.3 | 104 |
| 15 | Jackson Holliday | 40.0 | 250 |
| 16 | Tyler O'Neill | 36.0 | 143 |
| 17 | Trevor Rogers | 23.6 | 253 |
| 18 | Dietrich Enns | 13.6 | 107 |
| 19 | Andrew Kittredge | 8.0 | 233 |
| 20 | Reed Trimble | 0.0 | 217 |
| 21 | Christian Encarnacion-Strand | 0.0 | 206 |
| 22 | Nick Raquet | 0.0 | 170 |
| 23 | Cade Povich | 0.0 | 142 |
| 24 | Michael Siani | 0.0 | 120 |
| 25 | Jackson Kowar | 0.0 | 104 |
| 26 | Trey Gibson | 0.0 | 99 |
| 27 | Josh Walker | 0.0 | 99 |
| 28 | Cameron Weston | 0.0 | 99 |
| 29 | Lou Trivino | 0.0 | 99 |
| 30 | Chris Bassitt | 0.0 | 99 |
| 31 | Jeremiah Jackson | 0.0 | 87 |
| 32 | Jose Espada | 0.0 | 87 |
| 33 | Dylan Beavers | 0.0 | 79 |
| 34 | Heston Kjerstad | 0.0 | 78 |
| 35 | Johnathan Rodríguez | 0.0 | 71 |
| 36 | Cameron Foster | 0.0 | 70 |
| 37 | Sam Huff | 0.0 | 69 |
| 38 | Grant Wolfram | 0.0 | 65 |
| 39 | Kyle Nicolas | 0.0 | 64 |
| 40 | Samuel Basallo | 0.0 | 61 |
| 41 | Albert Suárez | 0.0 | 60 |
| 42 | Anthony Nunez | 0.0 | 60 |
| 43 | Weston Wilson | 0.0 | 46 |
| 44 | Bryan Ramos | 0.0 | 38 |
| 45 | Brandon Young | 0.0 | 36 |
| 46 | Jayvien Sandridge | 0.0 | 3 |
| 47 | Keegan Akin | -0.0 | 170 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 06-12 | 1 | 0 | 7 | 3 | 14.0 |
| 06-11 | 1 | 0 | 7 | 5 | 12.0 |
| 06-10 | 1 | 0 | 7 | 2 | 15.0 |
| 06-09 | 0 | 1 | 5 | 6 | 3.0 |
| 06-08 | 0 | 1 | 3 | 6 | -1.0 |
| 06-07 | 0 | 1 | 4 | 6 | 1.0 |
| 06-06 | 0 | 1 | 4 | 6 | 1.0 |
| 06-05 | 1 | 0 | 13 | 3 | 26.0 |
| 06-04 | 1 | 0 | 8 | 2 | 17.0 |
| 06-03 | 0 | 1 | 1 | 8 | -7.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 34 | 37 | 338 | 362 | - | - |
| 2025 | 75 | 87 | 677 | 788 | - | - |
| 2024 | 91 | 71 | 786 | 699 | - | - |
| 2023 | 101 | 61 | 807 | 678 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX