
New York Yankees • SP
2026 projection: 198 fantasy pts
100 pts
Season total (AthX Engine, from game logs)
198 fantasy pts
Based on AthX projection model
$382.02 / share
Trade on AthX app
14.2 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-01 | 1 | 23.3 | 0.0 | 23.3 | 0 | 0 | 0 | 0 | 6.3 | 9 | 1 | 0 | 0 |
| 04-24 | 1 | 16.0 | 0.0 | 16.0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 0 | 0 |
| 04-18 | 1 | 25.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 7.0 | 11 | 1 | 0 | 0 |
| 04-13 | 1 | 11.7 | 0.0 | 11.7 | 0 | 0 | 0 | 0 | 3.7 | 6 | 0 | 0 | 0 |
| 04-08 | 1 | 5.7 | 0.0 | 5.7 | 0 | 0 | 0 | 0 | 4.7 | 5 | 0 | 0 | 0 |
| 04-03 | 1 | 11.7 | 0.0 | 11.7 | 0 | 0 | 0 | 0 | 5.7 | 6 | 1 | 0 | 0 |
| 03-28 | 1 | 6.3 | 0.0 | 6.3 | 0 | 0 | 0 | 0 | 4.3 | 3 | 0 | 0 | 0 |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYY | AL | 6 | 0 | 3 | 0 | 22.2 | 29 | 10.32 | 1.90 |
| 2025 | NYY | AL | 33 | 9 | 8 | 0 | 162.1 | 171 | 4.44 | 1.37 |
| 2026 | NYY | AL | 7 | 4 | 0 | 0 | 37.2 | 46 | 2.39 | 1.06 |
| MLB Career | - | - | 46 | 13 | 11 | 0 | 221.5 | 246 | - | - |
Articles from the AthX Blog featuring Will Warren.
April 1, 2026
March 19, 2026
March 16, 2026
March 12, 2026
March 6, 2026
March 3, 2026
February 27, 2026
February 15, 2026
January 22, 2026
February 11, 2026
February 11, 2026
February 11, 2026
February 11, 2026
February 9, 2026
February 2, 2026
January 31, 2026
January 16, 2026
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX