
Chicago Cubs • Unknown
2026 projection: 99 fantasy pts
Price as of Jul 28, 2026
Quick answer: Ty Blach is an Unknown share on AthX, currently with the Chicago Cubs—buyers and sellers trade on real MLB performance priced through AthX Engine fantasy points. Season pace is 10.0 AthX Engine FP per game across 1 games.
10 pts
Season total (AthX Engine, from game logs)
99 fantasy pts
AthX Engine projection
$14.83 / share
Price as of Jul 28, 2026
10.0 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Jul 28, 2026. Page data refreshes about every 5 minutes.
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-18 | 1 | 10.0 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | NL | 4 | 1 | 0 | 0 | 17.0 | 10 | 1.06 | 0.76 |
| 2017 | SF | NL | 34 | 8 | 12 | 0 | 163.2 | 73 | 4.78 | 1.36 |
| 2018 | SF | NL | 47 | 6 | 7 | 0 | 118.2 | 75 | 4.25 | 1.47 |
| 2019 | SF | NL | 2 | 0 | 0 | 0 | 6.1 | 3 | 14.21 | 2.84 |
| 2019 | BAL | AL | 5 | 1 | 3 | 0 | 20.2 | 17 | 11.32 | 2.18 |
| 2019 | MLB | 7 | 1 | 3 | 0 | 27.0 | 20 | 12.00 | 2.33 | |
| 2022 | COL | NL | 24 | 1 | 0 | 1 | 44.1 | 29 | 5.89 | 1.40 |
| 2023 | COL | NL | 20 | 3 | 3 | 0 | 78.0 | 50 | 5.54 | 1.64 |
| 2024 | COL | NL | 20 | 3 | 8 | 0 | 71.1 | 36 | 6.94 | 1.70 |
| 2026 | CHC | NL | 1 | 0 | 0 | 0 | 3.0 | 2 | 0.00 | 0.33 |
| MLB Career | - | - | 164 | 24 | 36 | 1 | 547.9 | 315 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | NL | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2.00 |
| 2017 | SF | NL | 38 | 44 | 5 | 10 | 15 | 2 | 0 | 1 | 7 | 4 | 0 | 21 | 0 | 0 | .227 | .286 | .341 | .627 | 1.57 |
| 2018 | SF | NL | 50 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | .034 | .097 | .034 | .131 | 1.67 |
| 2019 | SF | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| MLB Career | - | - | 94 | 78 | 6 | 13 | 18 | 2 | 0 | 1 | 7 | 6 | 0 | 37 | 0 | 0 | 0.167 | 0.226 | 0.231 | 0.457 | - |
Same team or comparable Unknown price tier — explore more MLB shares on AthX.
Nico Hoerner
Chicago Cubs · 2B
$458.83 · proj 402 FP
Michael Busch
Chicago Cubs · 1B
$223.98 · proj 351 FP
Pete Crow-Armstrong
Chicago Cubs · OF
$256.36 · proj 342 FP
Alex Bregman
Chicago Cubs · 3B
$286.72 · proj 335 FP
Matthew Boyd
Chicago Cubs · SP
$121.31 · proj 333 FP
Ian Happ
Chicago Cubs · OF
$270.10 · proj 329 FP
No blog articles yet featuring Ty Blach. Check back for updates or read more on the AthX Blog.
Sign up by July 31 for $200 in bonus player shares.
Refer a friend before July 31 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time $200 in bonus player shares launch offer (terms apply).
More from AthX