
Kansas City Royals • SP
2026 projection: 279 fantasy pts
Price as of Oct 3, 2026
Quick answer: Michael Wacha is a two-way MLB player on AthX: AthX Engine scores combined hitting and pitching fantasy points into one tradeable share for the Kansas City Royals. Season pace is 11.3 AthX Engine FP per game across 32 games (recent form near that mark).
361 pts
Season total (AthX Engine, from game logs)
279 fantasy pts
AthX Engine projection
$381.54 / share
Price as of Oct 3, 2026
11.3 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Oct 3, 2026. Page data refreshes about every 5 minutes.
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | STL | NL | 15 | 4 | 1 | 0 | 64.2 | 65 | 2.78 | 1.10 |
| 2014 | STL | NL | 19 | 5 | 6 | 0 | 107.0 | 94 | 3.20 | 1.20 |
| 2015 | STL | NL | 30 | 17 | 7 | 0 | 181.1 | 153 | 3.38 | 1.21 |
| 2016 | STL | NL | 27 | 7 | 7 | 0 | 138.0 | 114 | 5.09 | 1.48 |
| 2017 | STL | NL | 30 | 12 | 9 | 0 | 165.2 | 158 | 4.13 | 1.36 |
| 2018 | STL | NL | 15 | 8 | 2 | 0 | 84.1 | 71 | 3.20 | 1.23 |
| 2019 | STL | NL | 29 | 6 | 7 | 0 | 126.2 | 104 | 4.76 | 1.56 |
| 2020 | NYM | NL | 8 | 1 | 4 | 0 | 34.0 | 37 | 6.62 | 1.56 |
| 2021 | TB | AL | 29 | 3 | 5 | 0 | 124.2 | 121 | 5.05 | 1.31 |
| 2022 | BOS | AL | 23 | 11 | 2 | 0 | 127.1 | 104 | 3.32 | 1.12 |
| 2023 | SD | NL | 24 | 14 | 4 | 0 | 134.1 | 124 | 3.22 | 1.16 |
| 2024 | KC | AL | 29 | 13 | 8 | 0 | 166.2 | 145 | 3.35 | 1.19 |
| 2025 | KC | AL | 31 | 10 | 13 | 0 | 172.2 | 126 | 3.86 | 1.22 |
| 2026 | KC | AL | 32 | 9 | 10 | 0 | 200.2 | 158 | 3.32 | 1.11 |
| MLB Career | - | - | 341 | 120 | 85 | 0 | 1823.8 | 1574 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | STL | NL | 15 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | .143 | .143 | .143 | .286 | 8.00 |
| 2014 | STL | NL | 19 | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | .034 | .034 | .034 | .068 | 5.50 |
| 2015 | STL | NL | 30 | 52 | 5 | 8 | 9 | 1 | 0 | 0 | 4 | 4 | 0 | 20 | 1 | 0 | .154 | .214 | .173 | .387 | 2.75 |
| 2016 | STL | NL | 27 | 39 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | .026 | .095 | .026 | .121 | 5.33 |
| 2017 | STL | NL | 30 | 46 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 22 | 0 | 0 | .043 | .063 | .043 | .106 | 6.50 |
| 2018 | STL | NL | 15 | 25 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | .080 | .115 | .080 | .195 | 2.33 |
| 2019 | STL | NL | 29 | 36 | 3 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | .167 | .167 | .194 | .361 | 1.40 |
| 2021 | TB | AL | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| MLB Career | - | - | 195 | 251 | 16 | 23 | 25 | 2 | 0 | 0 | 16 | 9 | 0 | 125 | 1 | 0 | 0.092 | 0.123 | 0.100 | 0.223 | - |
Same team or comparable SP price tier — explore more MLB shares on AthX.
Bobby Witt Jr.
Kansas City Royals · SS
$417.38 · proj 500 FP
Vinnie Pasquantino
Kansas City Royals · 1B
$275.73 · proj 365 FP
Maikel Garcia
Kansas City Royals · 3B
$179.55 · proj 356 FP
Salvador Perez
Kansas City Royals · C
$239.76 · proj 286 FP
Matt Strahm
Kansas City Royals · RP
$64.06 · proj 256 FP
Isaac Collins
Kansas City Royals · OF
$185.23 · proj 237 FP
Articles from the AthX Blog featuring Michael Wacha.
October 2, 2026
September 30, 2026
September 27, 2026
September 27, 2026
September 23, 2026
September 4, 2026
September 4, 2026
September 1, 2026
August 29, 2026
August 29, 2026
August 29, 2026
August 25, 2026
2026 two-way lines from AthX Engine (newest first)
| Date | G# | FP | Hit FP | Pitch FP | R | H | 2B | 3B | HR | RBI | IP | H | ER | BB | K | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-26 | 1 | 7.3 | 0.0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 6 | 2 | 1 | 4 | 0 |
| 09-20 | 1 | 6.7 | 0.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 4 | 2 | 4 | 5 | 0 |
| 09-15 | 1 | -1.0 | 0.0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 4 | 1 | 2 | 0 |
| 09-08 | 1 | 17.0 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 4 | 4 | 0 |
| 09-03 | 1 | 11.0 | 0.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 2 | 7 | 1 |
| 08-28 | 1 | 34.0 | 0.0 | 34.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4 | 0 | 0 | 10 | 1 |
| 08-22 | 1 | 23.0 | 0.0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 6 | 1 |
| 08-17 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 0 | 3 | 1 |
| 08-11 | 1 | 10.7 | 0.0 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 7 | 3 | 0 | 5 | 0 |
| 08-06 | 1 | 6.7 | 0.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 3 | 1 | 3 | 1 | 0 |
| 07-31 | 1 | 18.0 | 0.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 0 | 7 | 0 |
| 07-25 | 1 | 12.0 | 0.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 3 | 0 |
| 07-20 | 1 | 16.0 | 0.0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 2 | 5 | 0 |
| 07-09 | 1 | -7.3 | 0.0 | -7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 6 | 6 | 3 | 5 | 0 |
| 07-04 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 1 | 7 | 0 |
| 06-27 | 1 | 21.7 | 0.0 | 21.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 6 | 1 | 1 | 7 | 0 |
| 06-22 | 1 | 21.0 | 0.0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 5 | 1 |
| 06-16 | 1 | 9.0 | 0.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 1 | 3 | 0 |
| 06-11 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9 | 4 | 1 | 2 | 0 |
| 06-05 | 1 | -2.3 | 0.0 | -2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 8 | 4 | 0 | 2 | 0 |
| 05-31 | 1 | -6.0 | 0.0 | -6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 6 | 4 | 5 | 0 |
| 05-25 | 1 | 15.0 | 0.0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 5 | 0 |
| 05-20 | 1 | 18.0 | 0.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 2 | 8 | 0 |
| 05-15 | 1 | 9.0 | 0.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 1 | 5 | 0 |
| 05-09 | 1 | 27.0 | 0.0 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2 | 0 | 2 | 6 | 1 |
| 05-04 | 1 | 17.0 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 1 | 3 | 1 |
| 04-29 | 1 | -4.0 | 0.0 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 5 | 0 |
| 04-22 | 1 | -4.7 | 0.0 | -4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 7 | 6 | 2 | 5 | 0 |
| 04-17 | 1 | 14.0 | 0.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 3 | 6 | 0 |
| 04-11 | 1 | 30.0 | 0.0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4 | 0 | 1 | 7 | 1 |
| 04-06 | 1 | 18.0 | 0.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 3 | 3 | 1 |
| 03-28 | 1 | 23.0 | 0.0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 1 | 7 | 0 |
32 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX