
Kansas City Royals • 3B
2026 projection: 356 fantasy pts
139 pts
Season total (AthX Engine, from game logs)
356 fantasy pts
Based on AthX projection model
$279.38 / share
Trade on AthX app
2.1 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-14 | 1 | 9.0 | 9.0 | 0.0 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 06-13 | 1 | -2.0 | -2.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-12 | 1 | 4.0 | 4.0 | 0.0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 06-10 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-09 | 1 | 3.0 | 3.0 | 0.0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 06-07 | 1 | 3.0 | 3.0 | 0.0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 06-06 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 06-05 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 06-04 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-30 | 1 | 2.0 | 2.0 | 0.0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | KC | AL | 9 | 22 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .318 | .348 | .364 | .712 | 1.00 |
| 2023 | KC | AL | 123 | 464 | 59 | 126 | 166 | 20 | 4 | 4 | 50 | 38 | 0 | 115 | 23 | 7 | .272 | .323 | .358 | .681 | 1.09 |
| 2024 | KC | AL | 157 | 575 | 84 | 133 | 191 | 27 | 5 | 7 | 58 | 42 | 0 | 103 | 37 | 2 | .231 | .281 | .332 | .613 | 1.23 |
| 2025 | KC | AL | 160 | 595 | 81 | 170 | 267 | 39 | 5 | 16 | 74 | 62 | 0 | 84 | 23 | 9 | .286 | .351 | .449 | .800 | 0.93 |
| 2026 | KC | AL | 65 | 254 | 32 | 68 | 97 | 16 | 2 | 3 | 28 | 23 | 0 | 43 | 5 | 3 | .268 | .326 | .382 | .708 | 0.81 |
| MLB Career | - | - | 514 | 1910 | 257 | 504 | 729 | 103 | 16 | 30 | 212 | 166 | 0 | 350 | 88 | 21 | 0.264 | 0.323 | 0.382 | 0.705 | - |
Articles from the AthX Blog featuring Maikel Garcia.
March 18, 2026
March 3, 2026
March 5, 2026
February 2, 2026
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX