
Kansas City Royals • RP
2026 projection: 279 fantasy pts
Price as of Oct 3, 2026
Quick answer: Carlos Estévez is a two-way MLB player on AthX: AthX Engine scores combined hitting and pitching fantasy points into one tradeable share for the Kansas City Royals. Season pace is -21.7 AthX Engine FP per game across 1 games.
-22 pts
Season total (AthX Engine, from game logs)
279 fantasy pts
AthX Engine projection
$297.33 / share
Price as of Oct 3, 2026
-21.7 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Oct 3, 2026. Page data refreshes about every 5 minutes.
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | COL | NL | 63 | 3 | 7 | 11 | 55.0 | 59 | 5.24 | 1.42 |
| 2017 | COL | NL | 35 | 5 | 0 | 0 | 32.1 | 31 | 5.57 | 1.64 |
| 2019 | COL | NL | 71 | 2 | 2 | 0 | 72.0 | 81 | 3.75 | 1.29 |
| 2020 | COL | NL | 26 | 1 | 3 | 1 | 24.0 | 27 | 7.50 | 1.75 |
| 2021 | COL | NL | 64 | 3 | 5 | 11 | 61.2 | 60 | 4.38 | 1.49 |
| 2022 | COL | NL | 62 | 4 | 4 | 2 | 57.0 | 54 | 3.47 | 1.18 |
| 2023 | LAA | AL | 63 | 5 | 5 | 31 | 62.1 | 78 | 3.90 | 1.49 |
| 2024 | LAA | AL | 34 | 1 | 3 | 20 | 34.0 | 32 | 2.38 | 0.74 |
| 2024 | PHI | NL | 20 | 3 | 2 | 6 | 21.0 | 18 | 2.57 | 1.19 |
| 2024 | MLB | 54 | 4 | 5 | 26 | 55.0 | 50 | 2.45 | 0.91 | |
| 2025 | KC | AL | 67 | 4 | 5 | 42 | 66.0 | 54 | 2.45 | 1.06 |
| 2026 | KC | AL | 1 | 0 | 1 | 0 | 0.1 | 0 | 162.00 | 18.00 |
| MLB Career | - | - | 560 | 35 | 42 | 150 | 539.5 | 544 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | COL | NL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2017 | COL | NL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2019 | COL | NL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2021 | COL | NL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2022 | COL | NL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2025 | KC | AL | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2026 | KC | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| MLB Career | - | - | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Same team or comparable RP price tier — explore more MLB shares on AthX.
Bobby Witt Jr.
Kansas City Royals · SS
$417.38 · proj 500 FP
Vinnie Pasquantino
Kansas City Royals · 1B
$275.74 · proj 365 FP
Maikel Garcia
Kansas City Royals · 3B
$179.46 · proj 356 FP
Salvador Perez
Kansas City Royals · C
$239.45 · proj 286 FP
Michael Wacha
Kansas City Royals · SP
$381.11 · proj 279 FP
Matt Strahm
Kansas City Royals · RP
$64.07 · proj 256 FP
Articles from the AthX Blog featuring Carlos Estévez.
September 17, 2026
September 12, 2026
June 11, 2026
May 25, 2026
April 25, 2026
April 2, 2026
March 29, 2026
March 12, 2026
February 5, 2026
2026 two-way lines from AthX Engine (newest first)
| Date | G# | FP | Hit FP | Pitch FP | R | H | 2B | 3B | HR | RBI | IP | H | ER | BB | K | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-28 | 1 | -21.7 | 0.0 | -21.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4 | 6 | 2 | 0 | 0 |
1 game · AthX Engine scoring
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX