
New York Yankees • SP
2026 projection: 210 fantasy pts
197 pts
Season total (AthX Engine, from game logs)
210 fantasy pts
Based on AthX projection model
$551.32 / share
Trade on AthX app
19.7 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-15 | 1 | 23.7 | 0.0 | 23.7 | 0 | 0 | 0 | 0 | 6.7 | 9 | 1 | 0 | 0 |
| 05-09 | 1 | 24.0 | 0.0 | 24.0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 |
| 05-04 | 1 | 9.7 | 0.0 | 9.7 | 0 | 0 | 0 | 0 | 5.7 | 4 | 1 | 0 | 0 |
| 04-28 | 1 | 25.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 1 | 0 | 0 |
| 04-23 | 1 | 24.0 | 0.0 | 24.0 | 0 | 0 | 0 | 0 | 8.0 | 5 | 1 | 0 | 0 |
| 04-17 | 1 | 21.0 | 0.0 | 21.0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 |
| 04-12 | 1 | 7.0 | 0.0 | 7.0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 0 | 1 | 0 |
| 04-07 | 1 | 11.0 | 0.0 | 11.0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 0 | 0 | 0 |
| 04-01 | 1 | 27.3 | 0.0 | 27.3 | 0 | 0 | 0 | 0 | 6.3 | 7 | 1 | 0 | 0 |
| 03-27 | 1 | 24.3 | 0.0 | 24.3 | 0 | 0 | 0 | 0 | 5.3 | 8 | 1 | 0 | 0 |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | AL | 14 | 4 | 3 | 0 | 73.0 | 84 | 2.96 | 1.22 |
| 2026 | NYY | AL | 10 | 6 | 1 | 0 | 60.0 | 68 | 1.35 | 0.78 |
| MLB Career | - | - | 24 | 10 | 4 | 0 | 133.0 | 152 | - | - |
Articles from the AthX Blog featuring Cam Schlittler.
March 28, 2026
March 22, 2026
March 16, 2026
March 12, 2026
March 8, 2026
March 7, 2026
March 6, 2026
March 3, 2026
February 27, 2026
February 12, 2026
February 9, 2026
February 10, 2026
February 2, 2026
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX