MLB team • Trade on AthX
2026 projection: 1028 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Jacob Misiorowski | 326.0 | 262 |
| 2 | Brice Turang | 197.0 | 356 |
| 3 | Jake Bauers | 174.0 | 164 |
| 4 | William Contreras | 156.0 | 324 |
| 5 | Kyle Harrison | 153.6 | 153 |
| 6 | Chad Patrick | 120.6 | 227 |
| 7 | Sal Frelick | 108.0 | 285 |
| 8 | Trevor Megill | 102.0 | 220 |
| 9 | Jackson Chourio | 97.0 | 341 |
| 10 | David Hamilton | 96.0 | 149 |
| 11 | Aaron Ashby | 95.9 | 167 |
| 12 | Christian Yelich | 93.0 | 385 |
| 13 | Andrew Vaughn | 79.0 | 246 |
| 14 | Garrett Mitchell | 72.0 | 121 |
| 15 | Abner Uribe | 66.6 | 348 |
| 16 | Joey Ortiz | 63.0 | 229 |
| 17 | Logan Henderson | 61.0 | 160 |
| 18 | Brandon Woodruff | 56.0 | 192 |
| 19 | Blake Perkins | 21.0 | 119 |
| 20 | Jared Koenig | 1.7 | 228 |
| 21 | Robert Gasser | 0.3 | 120 |
| 22 | Akil Baddoo | 0.0 | 146 |
| 23 | Jeferson Quero | 0.0 | 110 |
| 24 | Rob Zastryzny | 0.0 | 107 |
| 25 | Luis Lara | 0.0 | 99 |
| 26 | Jake Woodford | 0.0 | 99 |
| 27 | Greg Jones | 0.0 | 99 |
| 28 | Drew Rom | 0.0 | 99 |
| 29 | Peter Strzelecki | 0.0 | 99 |
| 30 | Cooper Pratt | 0.0 | 99 |
| 31 | Gary Sánchez | 0.0 | 99 |
| 32 | Luis Rengifo | 0.0 | 99 |
| 33 | Grant Anderson | 0.0 | 97 |
| 34 | Brandon Lockridge | 0.0 | 93 |
| 35 | Brandon Sproat | 0.0 | 79 |
| 36 | Easton McGee | 0.0 | 73 |
| 37 | Joel Kuhnel | 0.0 | 68 |
| 38 | Coleman Crow | 0.0 | 68 |
| 39 | DL Hall | 0.0 | 67 |
| 40 | Carlos Rodriguez | 0.0 | 59 |
| 41 | Shane Drohan | 0.0 | 35 |
| 42 | Tyler Black | 0.0 | 35 |
| 43 | Craig Yoho | 0.0 | 3 |
| 44 | Luis Matos | -4.0 | 118 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 06-12 | 1 | 0 | 6 | 0 | 15.0 |
| 06-10 | 0 | 1 | 3 | 4 | 1.0 |
| 06-09 | 0 | 1 | 5 | 7 | 2.0 |
| 06-08 | 1 | 0 | 15 | 14 | 19.0 |
| 06-07 | 1 | 0 | 12 | 4 | 23.0 |
| 06-06 | 1 | 0 | 7 | 1 | 16.0 |
| 06-05 | 1 | 0 | 9 | 7 | 14.0 |
| 06-04 | 0 | 1 | 9 | 12 | 5.0 |
| 06-03 | 0 | 1 | 0 | 1 | -2.0 |
| 06-02 | 1 | 0 | 8 | 3 | 16.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 42 | 25 | 358 | 249 | - | - |
| 2025 | 97 | 65 | 806 | 634 | - | - |
| 2024 | 93 | 69 | 777 | 641 | - | - |
| 2023 | 92 | 70 | 728 | 647 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX