NFL team • Trade on AthX
Price as of Nov 18, 2026
2026 projection: 473 fantasy pts
Quick answer: A New York Giants team share on AthX tracks franchise performance—wins, runs, and AthX Engine fantasy scoring tied to the club—not a single player box score. New York Giants is 5–3 this season with 26 active player shares listed beside the team market. AthX Engine team projection is about 473 fantasy points; live team share price is about $673.61.
473 fantasy pts
AthX Engine projection
385
Season total (AthX Engine)
$673.61 / share
Price as of Nov 18, 2026
42.7 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Nov 18, 2026. Page data refreshes about every 5 minutes.
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Arvell Reese | 326.0 | 226 |
| 2 | Isaiah Likely | 270.3 | 170 |
| 3 | Jevon Holland | 251.5 | 266 |
| 4 | Malik Nabers | 212.0 | 222 |
| 5 | Cam Skattebo | 183.0 | 169 |
| 6 | Tremaine Edmunds | 178.0 | 343 |
| 7 | Deonte Banks | 150.3 | 246 |
| 8 | Greg Newsome II | 142.5 | 197 |
| 9 | J.J. McCarthy | 104.5 | 504 |
| 10 | Andru Phillips | 102.0 | 250 |
| 11 | Abdul Carter | 87.0 | 200 |
| 12 | Kayvon Thibodeaux | 76.5 | 191 |
| 13 | Shelby Harris | 70.0 | 127 |
| 14 | Darius Muasau | 69.0 | 266 |
| 15 | Tyler Nubin | 66.0 | 210 |
| 16 | Devin Singletary | 62.4 | 227 |
| 17 | Darius Alexander | 59.5 | 142 |
| 18 | Tyrone Tracy Jr. | 58.8 | 160 |
| 19 | Darnell Mooney | 57.8 | 164 |
| 20 | Jaxson Dart | 51.5 | 416 |
| 21 | Jason Pinnock | 41.0 | 239 |
| 22 | Theo Johnson | 29.3 | 165 |
| 23 | Brian Burns | 16.0 | 325 |
| 24 | Paulson Adebo | 14.5 | 294 |
| 25 | Calvin Austin III | 0.0 | 196 |
| 26 | Darius Slayton | 0.0 | 165 |
| Season | Wins | Losses | Points for | Points against | Playoffs | Super Bowl (Won) |
|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 203 | 196 | Not yet available | Not yet available |
Same division team shares on AthX — compare franchise prices and AthX Engine projections.
2026 weekly franchise scoring from AthX Engine (wins, points for/against)
| Week | Opp | Result | PF | PA | FP |
|---|---|---|---|---|---|
| Week 10 | WAS | L | 21 | 24 | 13.50 |
| Week 9 | PHI | W | 19 | 11 | 61.75 |
| Week 7 | HOU | W | 27 | 21 | 69.25 |
| Week 6 | NO | L | 27 | 34 | 16.00 |
| Week 5 | WAS | T | 27 | 27 | 42.75 |
| Week 4 | ARI | W | 36 | 24 | 88.00 |
| Week 3 | TEN | W | 12 | 7 | 49.25 |
| Week 2 | LA | L | 6 | 28 | -29.00 |
| Week 1 | DAL | W | 28 | 20 | 73.00 |
9 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX