Regular-season picture by division. Wins, losses, ties, points for (PF), points against (PA), and fantasy points come from AthX Engine tracking for clubs on the platform.
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 8 | 1 | 0 | .889 | 287 | 199 | 684 |
| New England Patriots | 5 | 5 | 0 | .500 | 221 | 242 | 345 |
| New York Jets | 2 | 8 | 0 | .200 | 194 | 254 | 152 |
| Miami Dolphins | 1 | 8 | 0 | .111 | 148 | 224 | 46 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 7 | 2 | 0 | .778 | 278 | 193 | 632 |
| Pittsburgh Steelers | 6 | 3 | 0 | .667 | 198 | 182 | 409 |
| Cleveland Browns | 6 | 4 | 0 | .600 | 188 | 220 | 327 |
| Baltimore Ravens | 4 | 6 | 0 | .400 | 209 | 259 | 257 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 7 | 2 | 0 | .778 | 269 | 144 | 671 |
| Houston Texans | 3 | 6 | 0 | .333 | 233 | 219 | 339 |
| Indianapolis Colts | 3 | 7 | 0 | .300 | 208 | 271 | 202 |
| Tennessee Titans | 1 | 8 | 0 | .111 | 167 | 239 | 75 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 7 | 2 | 0 | .778 | 237 | 156 | 576 |
| Denver Broncos | 7 | 2 | 0 | .778 | 198 | 186 | 441 |
| Las Vegas Raiders | 4 | 6 | 0 | .400 | 251 | 289 | 324 |
| Los Angeles Chargers | 1 | 8 | 0 | .111 | 144 | 239 | 17 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| New York Giants | 5 | 3 | 1 | .611 | 203 | 196 | 385 |
| Dallas Cowboys | 4 | 6 | 0 | .400 | 286 | 282 | 421 |
| Washington Commanders | 3 | 5 | 1 | .389 | 196 | 223 | 259 |
| Philadelphia Eagles | 2 | 7 | 0 | .222 | 148 | 221 | 87 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Detroit Lions | 7 | 2 | 0 | .778 | 257 | 199 | 572 |
| Chicago Bears | 7 | 2 | 0 | .778 | 241 | 184 | 551 |
| Minnesota Vikings | 7 | 2 | 0 | .778 | 176 | 126 | 461 |
| Green Bay Packers | 6 | 4 | 0 | .600 | 226 | 221 | 421 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 4 | 5 | 0 | .444 | 219 | 236 | 320 |
| Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 202 | 178 | 313 |
| New Orleans Saints | 3 | 6 | 0 | .333 | 202 | 236 | 240 |
| Atlanta Falcons | 3 | 7 | 0 | .300 | 201 | 258 | 201 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 8 | 1 | 0 | .889 | 281 | 196 | 673 |
| Los Angeles Rams | 6 | 4 | 0 | .600 | 248 | 187 | 518 |
| Seattle Seahawks | 6 | 4 | 0 | .600 | 223 | 175 | 471 |
| Arizona Cardinals | 3 | 7 | 0 | .300 | 184 | 289 | 120 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
How to read this page: Clubs are grouped in their division and ordered by win percentage, then point differential. Fantasy points use AthX Engine team scoring. Open a club for the weekly log on its team page.
All sports standings · NFL fantasy leaderboards · NFL on AthX