
Minnesota Twins • RP
2026 projection: 141 fantasy pts
Price as of Oct 26, 2026
Quick answer: Luis García is a two-way MLB player on AthX: AthX Engine scores combined hitting and pitching fantasy points into one tradeable share for the Minnesota Twins. Season pace is 0.9 AthX Engine FP per game across 14 games, with recent games cooler at 0.7 FP/game.
13 pts
Season total (AthX Engine, from game logs)
141 fantasy pts
AthX Engine projection
$15.82 / share
Price as of Oct 26, 2026
0.9 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Oct 26, 2026. Page data refreshes about every 5 minutes.
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | PHI | NL | 24 | 1 | 1 | 0 | 31.1 | 23 | 3.73 | 1.60 |
| 2014 | PHI | NL | 13 | 1 | 0 | 0 | 14.0 | 12 | 6.43 | 1.93 |
| 2015 | PHI | NL | 72 | 4 | 6 | 2 | 66.2 | 63 | 3.51 | 1.64 |
| 2016 | PHI | NL | 17 | 1 | 1 | 0 | 15.1 | 14 | 6.46 | 1.89 |
| 2017 | PHI | NL | 66 | 2 | 5 | 2 | 71.1 | 60 | 2.65 | 1.22 |
| 2018 | PHI | NL | 59 | 3 | 1 | 1 | 46.0 | 51 | 6.07 | 1.46 |
| 2019 | LAA | AL | 64 | 2 | 1 | 1 | 62.0 | 57 | 4.35 | 1.52 |
| 2020 | TEX | AL | 11 | 0 | 2 | 0 | 8.1 | 11 | 7.56 | 2.28 |
| 2021 | STL | NL | 34 | 1 | 1 | 2 | 33.1 | 34 | 3.24 | 0.99 |
| 2022 | SD | NL | 64 | 4 | 6 | 3 | 61.0 | 68 | 3.39 | 1.21 |
| 2023 | SD | NL | 61 | 2 | 3 | 0 | 59.2 | 53 | 4.07 | 1.39 |
| 2024 | LAA | AL | 45 | 5 | 1 | 4 | 43.2 | 40 | 3.71 | 1.17 |
| 2024 | BOS | AL | 15 | 0 | 0 | 0 | 15.1 | 13 | 8.22 | 1.63 |
| 2024 | AL | 60 | 5 | 1 | 4 | 59.0 | 53 | 4.88 | 1.29 | |
| 2025 | LAD | NL | 28 | 2 | 0 | 0 | 27.1 | 24 | 5.27 | 1.83 |
| 2025 | WSH | NL | 10 | 0 | 0 | 0 | 10.0 | 7 | 0.90 | 0.70 |
| 2025 | LAA | AL | 20 | 0 | 2 | 2 | 18.0 | 17 | 2.00 | 1.33 |
| 2025 | MLB | 58 | 2 | 2 | 2 | 55.1 | 48 | 3.42 | 1.46 | |
| 2026 | NYM | NL | 6 | 0 | 0 | 0 | 6.1 | 4 | 7.11 | 2.05 |
| 2026 | MIN | AL | 9 | 0 | 1 | 2 | 8.2 | 2 | 10.38 | 1.85 |
| 2026 | MLB | 15 | 0 | 1 | 2 | 15.0 | 6 | 9.00 | 1.93 | |
| MLB Career | - | - | 751 | 35 | 35 | 27 | 723.7 | 660 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | PHI | NL | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 1.00 |
| 2014 | PHI | NL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2015 | PHI | NL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2016 | PHI | NL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1.00 |
| 2017 | PHI | NL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2018 | PHI | NL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2019 | LAA | AL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2021 | STL | NL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| MLB Career | - | - | 349 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | - |
Same team or comparable RP price tier — explore more MLB shares on AthX.
Joe Ryan
Minnesota Twins · SP
$317.45 · proj 353 FP
Luke Keaschall
Minnesota Twins · 2B
$386.44 · proj 314 FP
Byron Buxton
Minnesota Twins · OF
$258.18 · proj 312 FP
Dean Kremer
Minnesota Twins · SP
$133.44 · proj 273 FP
Bailey Ober
Minnesota Twins · SP
$161.30 · proj 250 FP
Jeff Hoffman
Minnesota Twins · RP
$267.03 · proj 246 FP
Articles from the AthX Blog featuring Luis García.
October 12, 2026
October 6, 2026
October 4, 2026
October 1, 2026
October 1, 2026
September 30, 2026
September 24, 2026
September 21, 2026
September 16, 2026
September 12, 2026
September 11, 2026
September 11, 2026
2026 two-way lines from AthX Engine (newest first)
| Date | G# | FP | Hit FP | Pitch FP | R | H | 2B | 3B | HR | RBI | IP | H | ER | BB | K | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-17 | 1 | 4.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 |
| 05-13 | 1 | 6.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| 05-10 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| 05-09 | 1 | 8.0 | 0.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 05-06 | 1 | -9.3 | 0.0 | -9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2 | 2 | 0 | 0 | 0 |
| 05-05 | 1 | 2.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 05-01 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 04-28 | 1 | -3.0 | 0.0 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 |
| 04-11 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 04-09 | 1 | -9.7 | 0.0 | -9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 3 | 3 | 1 | 0 | 0 |
| 04-07 | 1 | 5.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 04-03 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 03-28 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 03-26 | 1 | -2.0 | 0.0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 2 | 0 |
14 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX