
Detroit Tigers • SP
2026 projection: 169 fantasy pts
Price as of Oct 3, 2026
Quick answer: Brant Hurter is a two-way MLB player on AthX: AthX Engine scores combined hitting and pitching fantasy points into one tradeable share for the Detroit Tigers. Season pace is 1.9 AthX Engine FP per game across 29 games, with recent games cooler at 1.6 FP/game.
55 pts
Season total (AthX Engine, from game logs)
169 fantasy pts
AthX Engine projection
$56.94 / share
Price as of Oct 3, 2026
1.9 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Oct 3, 2026. Page data refreshes about every 5 minutes.
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DET | AL | 10 | 6 | 1 | 0 | 45.1 | 38 | 2.58 | 0.88 |
| 2025 | DET | AL | 43 | 4 | 3 | 2 | 63.0 | 68 | 2.43 | 1.33 |
| 2026 | DET | AL | 29 | 4 | 1 | 0 | 35.1 | 24 | 3.06 | 1.10 |
| MLB Career | - | - | 82 | 14 | 5 | 2 | 143.2 | 130 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| MLB Career | - | - | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Same team or comparable SP price tier — explore more MLB shares on AthX.
Framber Valdez
Detroit Tigers · SP
$252.02 · proj 387 FP
Gleyber Torres
Detroit Tigers · 2B
$188.60 · proj 311 FP
Riley Greene
Detroit Tigers · OF
$309.54 · proj 306 FP
Jack Flaherty
Detroit Tigers · SP
$136.87 · proj 295 FP
Keider Montero
Detroit Tigers · SP
$286.85 · proj 292 FP
Spencer Torkelson
Detroit Tigers · 1B
$244.42 · proj 288 FP
Articles from the AthX Blog featuring Brant Hurter.
September 21, 2026
September 19, 2026
September 16, 2026
September 14, 2026
May 4, 2026
April 27, 2026
April 27, 2026
April 24, 2026
2026 two-way lines from AthX Engine (newest first)
| Date | G# | FP | Hit FP | Pitch FP | R | H | 2B | 3B | HR | RBI | IP | H | ER | BB | K | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-26 | 1 | 0.7 | 0.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1 | 1 | 0 | 0 | 0 |
| 09-22 | 1 | 4.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 |
| 09-20 | 1 | -4.0 | 0.0 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 |
| 09-18 | 1 | 1.7 | 0.0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 |
| 09-15 | 1 | 4.7 | 0.0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 |
| 09-13 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 09-11 | 1 | -4.3 | 0.0 | -4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 3 | 1 | 0 | 0 | 0 |
| 09-08 | 1 | 4.3 | 0.0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 |
| 05-22 | 1 | 3.3 | 0.0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 |
| 05-20 | 1 | 2.3 | 0.0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 |
| 05-18 | 1 | -8.7 | 0.0 | -8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 3 | 2 | 0 | 0 |
| 05-15 | 1 | -3.3 | 0.0 | -3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 2 | 1 | 0 |
| 05-10 | 1 | 3.3 | 0.0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 |
| 05-08 | 1 | -2.3 | 0.0 | -2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 2 | 1 | 1 | 1 | 0 |
| 05-06 | 1 | 1.7 | 0.0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 |
| 05-03 | 1 | 10.3 | 0.0 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 2 | 0 | 1 | 2 | 1 |
| 05-01 | 1 | 5.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 |
| 04-28 | 1 | 7.7 | 0.0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 0 |
| 04-26 | 1 | 5.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 04-24 | 1 | 0.3 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 |
| 04-23 | 1 | 2.7 | 0.0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 |
| 04-20 | 1 | 4.7 | 0.0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2 | 1 | 0 | 2 | 0 |
| 04-17 | 1 | 0.3 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | 1 | 9.0 | 0.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 04-09 | 1 | 0.3 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 04-06 | 1 | -2.3 | 0.0 | -2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 2 | 2 | 0 |
| 04-04 | 1 | 4.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1 |
| 03-30 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 |
| 03-28 | 1 | 2.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 |
29 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX