
Toronto Blue Jays • 2B
2026 projection: 257 fantasy pts
22 pts
Season total (AthX Engine, from game logs)
257 fantasy pts
Based on AthX projection model
$347.30 / share
Trade on AthX app
3.7 pts
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYM | NL | 49 | 118 | 22 | 31 | 47 | 3 | 2 | 3 | 12 | 7 | 0 | 28 | 8 | 1 | .263 | .333 | .398 | .731 | 0.88 |
| 2021 | CLE | AL | 68 | 188 | 23 | 41 | 66 | 10 | 0 | 5 | 16 | 11 | 0 | 54 | 11 | 0 | .218 | .282 | .351 | .633 | 1.26 |
| 2022 | CLE | AL | 146 | 491 | 66 | 146 | 229 | 26 | 3 | 17 | 69 | 34 | 4 | 112 | 20 | 3 | .297 | .371 | .466 | .837 | 1.03 |
| 2023 | CLE | AL | 153 | 557 | 76 | 140 | 222 | 27 | 5 | 15 | 62 | 32 | 3 | 112 | 30 | 6 | .251 | .314 | .399 | .713 | 1.07 |
| 2024 | CLE | AL | 152 | 583 | 64 | 147 | 198 | 22 | 1 | 9 | 63 | 26 | 1 | 97 | 30 | 5 | .252 | .298 | .340 | .638 | 1.16 |
| 2025 | TOR | AL | 101 | 329 | 39 | 69 | 103 | 11 | 1 | 7 | 35 | 25 | 0 | 66 | 12 | 2 | .210 | .285 | .313 | .598 | 0.96 |
| 2026 | TOR | AL | 6 | 22 | 1 | 8 | 13 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 0 | .364 | .417 | .591 | 1.008 | 0.83 |
| MLB Career | - | - | 675 | 2288 | 291 | 582 | 878 | 99 | 13 | 57 | 262 | 137 | 8 | 472 | 113 | 17 | 0.254 | 0.296 | 0.384 | 0.680 | - |
No blog articles yet featuring Andrés Giménez. Check back for updates or read more on the AthX Blog.
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX