NHL · AthX Engine
Toronto Maple Leafs · W
Season fantasy points
112.5
AthX Engine, 2026-27
Projection
418
AthX Engine season projection
Games
23
Regular season
| Date | Opp | Pos | FP |
|---|---|---|---|
| 2026-11-17 | CHI | W | 1.2 |
| 2026-11-14 | EDM | W | 0.6 |
| 2026-11-12 | MIN | W | 1.6 |
| 2026-11-10 | COL | W | 0.0 |
| 2026-11-08 | NJD | W | 1.8 |
| 2026-11-07 | MTL | W | 6.9 |
| 2026-11-03 | UTA | W | 2.8 |
| 2026-10-31 | VAN | W | 7.2 |
| 2026-10-28 | SEA | W | 2.3 |
| 2026-10-26 | CGY | W | 5.9 |
| 2026-10-24 | EDM | W | 10.3 |
| 2026-10-22 | NYR | W | 3.1 |
| 2026-10-20 | CBJ | W | 7.7 |
| 2026-10-19 | SJS | W | 4.3 |
| 2026-10-17 | NYI | W | 1.1 |
| 2026-10-15 | BUF | W | 3.0 |
| 2026-10-13 | UTA | W | 4.9 |
| 2026-10-10 | COL | W | 18.4 |
| 2026-10-08 | VGK | W | 3.0 |
| 2026-10-06 | NSH | W | 10.1 |
| 2026-10-03 | OTT | W | 3.7 |
| 2026-09-30 | NYI | W | 1.1 |
| 2026-09-29 | MTL | W | 11.5 |
Trade William Nylander on the marketplace · NHL leaderboards