NHL · AthX Engine
Buffalo Sabres · G
Season fantasy points
72.9
AthX Engine, 2026-27
Projection
377
AthX Engine season projection
Games
19
Regular season
| Date | Opp | Pos | FP |
|---|---|---|---|
| 2026-11-14 | DAL | G | 0.0 |
| 2026-11-11 | TBL | G | -2.4 |
| 2026-11-08 | VGK | G | 0.0 |
| 2026-11-06 | CBJ | G | 10.2 |
| 2026-11-04 | OTT | G | 0.0 |
| 2026-10-31 | LAK | G | 11.4 |
| 2026-10-29 | ANA | G | 0.0 |
| 2026-10-27 | SJS | G | 0.0 |
| 2026-10-24 | WSH | G | 7.7 |
| 2026-10-21 | PHI | G | 6.0 |
| 2026-10-17 | MTL | G | 7.7 |
| 2026-10-15 | TOR | G | 8.6 |
| 2026-10-13 | MTL | G | 10.9 |
| 2026-10-12 | FLA | G | 7.0 |
| 2026-10-10 | UTA | G | 0.0 |
| 2026-10-08 | DAL | G | 0.8 |
| 2026-10-06 | MIN | G | 0.0 |
| 2026-10-03 | CHI | G | 4.2 |
| 2026-10-01 | CBJ | G | 0.8 |
Trade Ukko-Pekka Luukkonen on the marketplace · NHL leaderboards