NHL · AthX Engine
Vegas Golden Knights · D
Season fantasy points
63.0
AthX Engine, 2026-27
Projection
293
AthX Engine season projection
Games
23
Regular season
| Date | Opp | Pos | FP |
|---|---|---|---|
| 2026-11-17 | DAL | D | 4.5 |
| 2026-11-15 | VAN | D | -1.8 |
| 2026-11-13 | NSH | D | 6.8 |
| 2026-11-11 | UTA | D | 0.5 |
| 2026-11-08 | BUF | D | 0.5 |
| 2026-11-05 | DET | D | 5.9 |
| 2026-11-03 | PIT | D | 3.3 |
| 2026-11-02 | BOS | D | 1.7 |
| 2026-10-30 | NJD | D | 2.7 |
| 2026-10-27 | OTT | D | 2.5 |
| 2026-10-24 | CBJ | D | 2.7 |
| 2026-10-22 | STL | D | 1.5 |
| 2026-10-20 | TBL | D | 1.6 |
| 2026-10-17 | PIT | D | 5.7 |
| 2026-10-15 | CGY | D | 1.8 |
| 2026-10-13 | NSH | D | 7.2 |
| 2026-10-12 | MIN | D | 6.9 |
| 2026-10-10 | LAK | D | 1.7 |
| 2026-10-08 | TOR | D | 2.8 |
| 2026-10-06 | SEA | D | 1.5 |
| 2026-10-04 | VAN | D | 0.6 |
| 2026-10-02 | ANA | D | 0.7 |
| 2026-09-29 | CHI | D | 1.7 |
Trade Rasmus Andersson on the marketplace · NHL leaderboards