NHL · AthX Engine
Nashville Predators · C
Season fantasy points
37.1
AthX Engine, 2026-27
Projection
148
AthX Engine season projection
Games
22
Regular season
| Date | Opp | Pos | FP |
|---|---|---|---|
| 2026-11-17 | MIN | C | 2.5 |
| 2026-11-15 | SJS | C | -0.5 |
| 2026-11-13 | VGK | C | 1.7 |
| 2026-11-11 | ANA | C | 0.0 |
| 2026-11-10 | LAK | C | 1.1 |
| 2026-11-07 | STL | C | 0.5 |
| 2026-11-05 | COL | C | 0.0 |
| 2026-11-03 | CAR | C | 0.6 |
| 2026-10-31 | TBL | C | 2.5 |
| 2026-10-29 | WSH | C | 0.0 |
| 2026-10-27 | NYI | C | 7.8 |
| 2026-10-25 | COL | C | 1.1 |
| 2026-10-24 | PIT | C | 1.0 |
| 2026-10-22 | BOS | C | 1.1 |
| 2026-10-17 | STL | C | 1.2 |
| 2026-10-15 | SJS | C | 0.0 |
| 2026-10-13 | VGK | C | 0.6 |
| 2026-10-10 | OTT | C | 3.5 |
| 2026-10-08 | MTL | C | 7.1 |
| 2026-10-06 | TOR | C | 0.6 |
| 2026-10-03 | DAL | C | 3.6 |
| 2026-10-01 | MIN | C | 1.1 |
Trade Alexander Kerfoot on the marketplace · NHL leaderboards